WEKO3
Item
Deep learning using inductively coupled plasma spectroscopy spectra accurately predicts various soil physicochemical properties for soil diagnosis
https://repository.ffpri.go.jp/records/2006454
https://repository.ffpri.go.jp/records/20064542f925a56-2919-4587-8abb-ae73329074d6
| Item type | 学術雑誌論文 / Journal Article(1) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PubDate | 2025-11-25 | |||||||||||
| Title | ||||||||||||
| Title | Deep learning using inductively coupled plasma spectroscopy spectra accurately predicts various soil physicochemical properties for soil diagnosis | |||||||||||
| Language | en | |||||||||||
| Creator |
Nakamura Satoshi
× Nakamura Satoshi
× Imaya Akihiro
× Ikazaki Kenta
|
|||||||||||
| Keyword | ||||||||||||
| Subject | Soil diagnosis, Tropics, Inductively coupled plasma spectroscopy, Deep learning | |||||||||||
| Publisher | ||||||||||||
| Publisher | Springer Nature | |||||||||||
| Language | ||||||||||||
| Language | eng | |||||||||||
| Resource Type | ||||||||||||
| Resource Type | journal article | |||||||||||
| Relation | ||||||||||||
| Identifier Type | DOI | |||||||||||
| Related Identifier | https://doi.org/10.1038/s41598-025-24274-3 | |||||||||||
| Source Identifier | ||||||||||||
| Source Identifier Type | EISSN | |||||||||||
| Source Identifier | 2045-2322 | |||||||||||
| Bibliographic Information |
en : Scientific Reports Volume 15, p. 37753, Issue Date 2025-11-20 |
|||||||||||
| Reference Number | ||||||||||||
| FR2025-10-18 | ||||||||||||