WEKO3
Item
Quantifying consistency among interpreters of reference data for estimation of harvest area through visual interpretation of remote sensing data
https://repository.ffpri.go.jp/records/2006456
https://repository.ffpri.go.jp/records/200645638ccb8aa-58f3-4204-8ddf-cef389279b40
| Item type | 学術雑誌論文 / Journal Article(1) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PubDate | 2025-11-25 | |||||||||||||||||||||
| Title | ||||||||||||||||||||||
| Title | Quantifying consistency among interpreters of reference data for estimation of harvest area through visual interpretation of remote sensing data | |||||||||||||||||||||
| Language | en | |||||||||||||||||||||
| Creator |
Shimizu Katsuto
× Shimizu Katsuto× Saito Hideki
× Furuta Tomoko
× Sasakawa Hiroshi
× Seto Tomohiro
× Mai Kinryou
× Kanamori Chisato
× Hirano Akihiko
× Kanemoto Nozomi
|
|||||||||||||||||||||
| Keyword | ||||||||||||||||||||||
| Subject | visual interpretation, interpreter variability, simple measurement model, clear-cut | |||||||||||||||||||||
| Publisher | ||||||||||||||||||||||
| Publisher | Oxford University Press | |||||||||||||||||||||
| Language | ||||||||||||||||||||||
| Language | eng | |||||||||||||||||||||
| Resource Type | ||||||||||||||||||||||
| Resource Type | journal article | |||||||||||||||||||||
| Relation | ||||||||||||||||||||||
| Identifier Type | DOI | |||||||||||||||||||||
| Related Identifier | https://doi.org/10.1093/forestry/cpaf077 | |||||||||||||||||||||
| Relation | ||||||||||||||||||||||
| Relation Type | isSupplementedBy | |||||||||||||||||||||
| Identifier Type | DOI | |||||||||||||||||||||
| Related Identifier | https://doi.org/10.5281/zenodo.11634214 | |||||||||||||||||||||
| Related Title | The country-wide disturbance map used in this study is open access and publicly available. | |||||||||||||||||||||
| Source Identifier | ||||||||||||||||||||||
| Source Identifier Type | PISSN | |||||||||||||||||||||
| Source Identifier | 0015-752X | |||||||||||||||||||||
| Source Identifier | ||||||||||||||||||||||
| Source Identifier Type | EISSN | |||||||||||||||||||||
| Source Identifier | 1464-3626 | |||||||||||||||||||||
| Bibliographic Information |
en : Forestry: An International Journal of Forest Research p. cpaf077, Issue Date 2025-11-20 |
|||||||||||||||||||||
| Reference Number | ||||||||||||||||||||||
| FR2025-10-26 | ||||||||||||||||||||||