WEKO3
Item
Estimating forest degradation by capturing temporal change in biomass density: insights from a tropical dry forest
https://repository.ffpri.go.jp/records/2006465
https://repository.ffpri.go.jp/records/20064657c52c69d-0df3-485b-8ef2-507a5edfb2f9
| Item type | 学術雑誌論文 / Journal Article(1) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PubDate | 2025-12-09 | |||||||||||||||||||
| Title | ||||||||||||||||||||
| Title | Estimating forest degradation by capturing temporal change in biomass density: insights from a tropical dry forest | |||||||||||||||||||
| Language | en | |||||||||||||||||||
| Creator |
Gao Yan
× Gao Yan
× Solórzano Jonathan V.
× Skutsch Margaret
× Cao Yuee
× Estoque Ronald C.
× Szantoi Zoltan
× Taud Hind
|
|||||||||||||||||||
| Keyword | ||||||||||||||||||||
| Subject | Forest degradation, Aboveground biomass (AGB), Forest regrowth, Random forest regression, Image texture, Tropical dry forest | |||||||||||||||||||
| Publisher | ||||||||||||||||||||
| Publisher | Elsevier | |||||||||||||||||||
| Language | ||||||||||||||||||||
| Language | eng | |||||||||||||||||||
| Resource Type | ||||||||||||||||||||
| Resource Type | journal article | |||||||||||||||||||
| Relation | ||||||||||||||||||||
| Identifier Type | DOI | |||||||||||||||||||
| Related Identifier | https://doi.org/10.1016/j.rsase.2025.101775 | |||||||||||||||||||
| Source Identifier | ||||||||||||||||||||
| Source Identifier Type | EISSN | |||||||||||||||||||
| Source Identifier | 2352-9385 | |||||||||||||||||||
| Bibliographic Information |
en : Remote Sensing Applications: Society and Environment Volume 40, p. 101775, Issue Date 2025-10-27 |
|||||||||||||||||||
| Reference Number | ||||||||||||||||||||
| FR2025-11-07 | ||||||||||||||||||||