WEKO3
Item
Image analysis techniques for studying phenology and annual production of fine roots in forests: a review
https://repository.ffpri.go.jp/records/2006466
https://repository.ffpri.go.jp/records/2006466fc573278-6cbd-4489-ac55-b9a6e6bf909a
| Item type | 学術雑誌論文 / Journal Article(1) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PubDate | 2025-12-02 | |||||||||
| Title | ||||||||||
| Title | Image analysis techniques for studying phenology and annual production of fine roots in forests: a review | |||||||||
| Language | en | |||||||||
| Creator |
Fukuzawa Karibu
× Fukuzawa Karibu
× Noguchi Kyotaro
|
|||||||||
| Keyword | ||||||||||
| Subject | Data conversion, fine root turnover, image capturing, minirhizotron, root scanner | |||||||||
| Publisher | ||||||||||
| Publisher | Taylor & Francis | |||||||||
| Language | ||||||||||
| Language | eng | |||||||||
| Resource Type | ||||||||||
| Resource Type | journal article | |||||||||
| Relation | ||||||||||
| Identifier Type | DOI | |||||||||
| Related Identifier | https://doi.org/10.1080/13416979.2025.2582368 | |||||||||
| Source Identifier | ||||||||||
| Source Identifier Type | PISSN | |||||||||
| Source Identifier | 1341-6979 | |||||||||
| Source Identifier | ||||||||||
| Source Identifier Type | EISSN | |||||||||
| Source Identifier | 1610-7403 | |||||||||
| Bibliographic Information |
en : Journal of Forest Research p. 1-14, Issue Date 2025-11-07 |
|||||||||
| Reference Number | ||||||||||
| FR2025-11-11 | ||||||||||