WEKO3
Item
Critical assessment of a tree-ring-based snow avalanche reconstruction: Makunosawa experimental site, Japan
https://repository.ffpri.go.jp/records/2006469
https://repository.ffpri.go.jp/records/2006469112220ea-a903-4252-a9b1-cd9e80882d84
| Name / File | License | Actions |
|---|---|---|
|
|
| Item type | 学術雑誌論文 / Journal Article(1) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PubDate | 2025-12-02 | |||||||||||||||
| Title | ||||||||||||||||
| Title | Critical assessment of a tree-ring-based snow avalanche reconstruction: Makunosawa experimental site, Japan | |||||||||||||||
| Language | en | |||||||||||||||
| Creator |
Nishii Ryoko
× Nishii Ryoko
× Ballesteros-Cánovas Juan Antonio
× Takeuchi Yukari
× Stoffel Markus
× Katsushima Takafumi
|
|||||||||||||||
| Rights | ||||||||||||||||
| Rights | © 2025 The Authors. Published by Elsevier B.V. | |||||||||||||||
| Rights | ||||||||||||||||
| Rights Resource | https://creativecommons.org/licenses/by-nc/4.0/ | |||||||||||||||
| Rights | Creative Commons Attribution-NonCommercial 4.0 International | |||||||||||||||
| Keyword | ||||||||||||||||
| Subject | Snow avalanche, Tree ring, Avalanche monitoring, Sampling strategies, Snowy region, Japan | |||||||||||||||
| Publisher | ||||||||||||||||
| Publisher | Elsevier | |||||||||||||||
| Language | ||||||||||||||||
| Language | eng | |||||||||||||||
| Resource Type | ||||||||||||||||
| Resource Type | journal article | |||||||||||||||
| Version Type | ||||||||||||||||
| Version Type | VoR | |||||||||||||||
| Version Type Resource | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |||||||||||||||
| Relation | ||||||||||||||||
| Relation Type | isIdenticalTo | |||||||||||||||
| Identifier Type | DOI | |||||||||||||||
| Related Identifier | https://doi.org/10.1016/j.geomorph.2025.110087 | |||||||||||||||
| Relation | ||||||||||||||||
| Relation Type | isPartOf | |||||||||||||||
| Related Title | Special Issue: Postglacial Geomorphic Dynamics and Landscape Evolution in Mountain Environments of Switzerland and Japan | |||||||||||||||
| Source Identifier | ||||||||||||||||
| Source Identifier Type | PISSN | |||||||||||||||
| Source Identifier | 0169-555X | |||||||||||||||
| Source Identifier | ||||||||||||||||
| Source Identifier Type | EISSN | |||||||||||||||
| Source Identifier | 1872-695X | |||||||||||||||
| Bibliographic Information |
en : Geomorphology Volume 494, p. 110087, Issue Date 2025-11-25 |
|||||||||||||||
| Reference Number | ||||||||||||||||
| FR2025-11-17 | ||||||||||||||||