WEKO3
Item
Harmonized global soil carbon and respiration datasets with derived turnover time and temperature sensitivity
https://repository.ffpri.go.jp/records/2006479
https://repository.ffpri.go.jp/records/2006479debd13cc-ae9a-420e-8c51-83c5f2f87b0c
| Item type | 学術雑誌論文 / Journal Article(1) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PubDate | 2025-12-18 | |||||||||||
| Title | ||||||||||||
| Title | Harmonized global soil carbon and respiration datasets with derived turnover time and temperature sensitivity | |||||||||||
| Language | en | |||||||||||
| Creator |
Hashimoto Shoji
× Hashimoto Shoji
× Ito Akihiko
× Nishina Kazuya
|
|||||||||||
| Publisher | ||||||||||||
| Publisher | Springer Nature | |||||||||||
| Language | ||||||||||||
| Language | eng | |||||||||||
| Resource Type | ||||||||||||
| Resource Type | journal article | |||||||||||
| Relation | ||||||||||||
| Identifier Type | DOI | |||||||||||
| Related Identifier | https://doi.org/10.1038/s41597-025-06254-4 | |||||||||||
| Relation | ||||||||||||
| Relation Type | isSupplementedBy | |||||||||||
| Identifier Type | DOI | |||||||||||
| Related Identifier | https://doi.org/10.5281/zenodo.15110782 | |||||||||||
| Related Title | The harmonized datasets are openly available on Zenodo. | |||||||||||
| Source Identifier | ||||||||||||
| Source Identifier Type | EISSN | |||||||||||
| Source Identifier | 2052-4463 | |||||||||||
| Bibliographic Information |
en : Scientific Data Volume 12, p. 2005, Issue Date 2025-12-24 |
|||||||||||
| Reference Number | ||||||||||||
| FR2025-11-10 | ||||||||||||