WEKO3
Item
New Callicarpa (Lamiaceae) taxa: Two species and a natural hybrid from Hahajima Island, Ogasawara Islands, Japan
https://repository.ffpri.go.jp/records/2006480
https://repository.ffpri.go.jp/records/2006480a2985b92-ff1a-4be3-ad7a-8e79437fe750
| Item type | 学術雑誌論文 / Journal Article(1) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PubDate | 2026-01-07 | |||||||||||||
| Title | ||||||||||||||
| Title | New Callicarpa (Lamiaceae) taxa: Two species and a natural hybrid from Hahajima Island, Ogasawara Islands, Japan | |||||||||||||
| Language | en | |||||||||||||
| Creator |
SUGAI KYOKO
× SUGAI KYOKO
× SUZUKI SETSUKO
× HAYAMA KAYO
× KATO HIDETOSHI
|
|||||||||||||
| Keyword | ||||||||||||||
| Subject | Adaptive radiation, Bonin Islands, Endemic species, Oceanic island, Speciation, Taxonomy, Eudicots | |||||||||||||
| Publisher | ||||||||||||||
| Publisher | Magnolia Press | |||||||||||||
| Language | ||||||||||||||
| Language | eng | |||||||||||||
| Resource Type | ||||||||||||||
| Resource Type | journal article | |||||||||||||
| Relation | ||||||||||||||
| Identifier Type | DOI | |||||||||||||
| Related Identifier | https://doi.org/10.11646/phytotaxa.736.1.1 | |||||||||||||
| Source Identifier | ||||||||||||||
| Source Identifier Type | PISSN | |||||||||||||
| Source Identifier | 1179-3155 | |||||||||||||
| Source Identifier | ||||||||||||||
| Source Identifier Type | EISSN | |||||||||||||
| Source Identifier | 1179-3163 | |||||||||||||
| Bibliographic Information |
en : Phytotaxa Volume 736, Issue 1, p. 1-11, Issue Date 2025-12-24 |
|||||||||||||
| Reference Number | ||||||||||||||
| FR2025-11-18 | ||||||||||||||