WEKO3
Item
High selfing and skewed reproductive success in the northernmost, extremely small and remote population of Pinus parviflora var. pentaphylla
https://repository.ffpri.go.jp/records/2006486
https://repository.ffpri.go.jp/records/2006486c4223a7e-a008-4e71-a292-d45315c8339c
| Item type | 学術雑誌論文 / Journal Article(1) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PubDate | 2026-01-14 | |||||||||||
| Title | ||||||||||||
| Title | High selfing and skewed reproductive success in the northernmost, extremely small and remote population of Pinus parviflora var. pentaphylla | |||||||||||
| Language | en | |||||||||||
| Creator |
Kitamura Keiko
× Kitamura Keiko
× Nakanishi Atsushi
× Kikuchi Satoshi
|
|||||||||||
| Keyword | ||||||||||||
| Subject | conifer, distribution margin, microsatellite, population isolation, reproduction | |||||||||||
| Publisher | ||||||||||||
| Publisher | Wiley | |||||||||||
| Language | ||||||||||||
| Language | eng | |||||||||||
| Resource Type | ||||||||||||
| Resource Type | journal article | |||||||||||
| Relation | ||||||||||||
| Identifier Type | DOI | |||||||||||
| Related Identifier | https://doi.org/10.1111/1442-1984.70041 | |||||||||||
| Source Identifier | ||||||||||||
| Source Identifier Type | PISSN | |||||||||||
| Source Identifier | 0913-557X | |||||||||||
| Source Identifier | ||||||||||||
| Source Identifier Type | EISSN | |||||||||||
| Source Identifier | 1442-1984 | |||||||||||
| Bibliographic Information |
en : Plant Species Biology Issue Date 2025-12-26 |
|||||||||||
| Reference Number | ||||||||||||
| FR2025-11-23 | ||||||||||||