WEKO3
Item
High selfing and skewed reproductive success in the northernmost, extremely small and remote population of Pinus parviflora var. pentaphylla
https://repository.ffpri.go.jp/records/2006486
https://repository.ffpri.go.jp/records/2006486c4223a7e-a008-4e71-a292-d45315c8339c
| Name / File | License | Actions |
|---|---|---|
|
|
| Item type | 学術雑誌論文 / Journal Article(1) | |||||||
|---|---|---|---|---|---|---|---|---|
| PubDate | 2026-01-14 | |||||||
| Title | ||||||||
| Title | High selfing and skewed reproductive success in the northernmost, extremely small and remote population of Pinus parviflora var. pentaphylla | |||||||
| Language | en | |||||||
| Creator |
Kitamura Keiko
× Kitamura Keiko× Nakanishi Atsushi× Kikuchi Satoshi
|
|||||||
| Access Rights | ||||||||
| Access Rights | open access | |||||||
| Rights | ||||||||
| Rights | © 2025 The Authors. Plant Species Biology published by John Wiley & Sons Australia, Ltd on behalf of The Ecological Society of Japan. | |||||||
| Rights | ||||||||
| Rights Resource | https://creativecommons.org/licenses/by/4.0/ | |||||||
| Rights | Creative Comomns Attribution 4.0 International | |||||||
| Keyword | ||||||||
| Subject | conifer, distribution margin, microsatellite, population isolation, reproduction | |||||||
| Publisher | ||||||||
| Publisher | Wiley | |||||||
| Language | ||||||||
| Language | eng | |||||||
| Resource Type | ||||||||
| Resource Type | journal article | |||||||
| Version Type | ||||||||
| Version Type | VoR | |||||||
| Version Type Resource | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |||||||
| Relation | ||||||||
| Relation Type | isIdenticalTo | |||||||
| Identifier Type | DOI | |||||||
| Related Identifier | https://doi.org/10.1111/1442-1984.70041 | |||||||
| Source Identifier | ||||||||
| Source Identifier Type | PISSN | |||||||
| Source Identifier | 0913-557X | |||||||
| Source Identifier | ||||||||
| Source Identifier Type | EISSN | |||||||
| Source Identifier | 1442-1984 | |||||||
| Bibliographic Information |
en : Plant Species Biology Volume 41, Issue 1, p. e70041, Issue Date 2025-12-26 |
|||||||
| Funding Reference | ||||||||
| Funder Identifier Type | ROR | |||||||
| Funder Identifier | https://ror.org/00hhkn466 | |||||||
| Funder Name | Japan Society for the Promotion of Science (JSPS) | |||||||
| Funding Stream | Grants-in-Aid for Scientific Research (KAKENHI) | |||||||
| Award Number Type | JGN | |||||||
| Award Number | JP19H03294 | |||||||
| Award Number URI | https://kaken.nii.ac.jp/grant/KAKENHI-PROJECT-19H03294/ | |||||||
| Award Title | New developments of life history studies of perennial uderstory herbs based on integration of multiple approaches | |||||||
| Funding Reference | ||||||||
| Funder Identifier Type | ROR | |||||||
| Funder Identifier | https://ror.org/00hhkn466 | |||||||
| Funder Name | Japan Society for the Promotion of Science (JSPS) | |||||||
| Funding Stream | Grants-in-Aid for Scientific Research (KAKENHI) | |||||||
| Award Number Type | JGN | |||||||
| Award Number | JP23H00337 | |||||||
| Award Number URI | https://kaken.nii.ac.jp/grant/KAKENHI-PROJECT-23H00337/ | |||||||
| Award Title | Integrated analysis of genetic diversity of all conifers in Japan | |||||||
| Reference Number | ||||||||
| FR2025-11-23 | ||||||||