WEKO3
Item
Conversion From Natural Broad-Leaved Forest to Conifer Plantation Increases Relative Detritus Dependency of Aculeata Communities
https://repository.ffpri.go.jp/records/2006487
https://repository.ffpri.go.jp/records/20064873fe74ecd-b9bd-4d9d-8572-018695123ffe
| Name / File | License | Actions |
|---|---|---|
|
|
||
|
|
| Item type | 学術雑誌論文 / Journal Article(1) | |||||
|---|---|---|---|---|---|---|
| PubDate | 2026-01-14 | |||||
| Title | ||||||
| Title | Conversion From Natural Broad-Leaved Forest to Conifer Plantation Increases Relative Detritus Dependency of Aculeata Communities | |||||
| Language | en | |||||
| Creator |
Uemori Kazushige
× Uemori Kazushige× Hishi Takuo |
|||||
| Rights | ||||||
| Rights | © 2026 The Authors. Ecological Research published by John Wiley & Sons Australia, Ltd on behalf of The Ecological Society of Japan. | |||||
| Rights | ||||||
| Rights Resource | https://creativecommons.org/licenses/by-nc/4.0/ | |||||
| Rights | Creative Commons Attribution-NonCommercial 4.0 International | |||||
| Keyword | ||||||
| Subject | Chamaecyparis obtusa, Cryptomeria japonica, food web, functional trait, Hymenoptera | |||||
| Publisher | ||||||
| Publisher | Wiley | |||||
| Language | ||||||
| Language | eng | |||||
| Resource Type | ||||||
| Resource Type | journal article | |||||
| Version Type | ||||||
| Version Type | VoR | |||||
| Version Type Resource | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |||||
| Relation | ||||||
| Relation Type | isIdenticalTo | |||||
| Identifier Type | DOI | |||||
| Related Identifier | https://doi.org/10.1111/1440-1703.70023 | |||||
| Source Identifier | ||||||
| Source Identifier Type | PISSN | |||||
| Source Identifier | 0912-3814 | |||||
| Source Identifier | ||||||
| Source Identifier Type | EISSN | |||||
| Source Identifier | 1440-1703 | |||||
| Bibliographic Information |
en : Ecological Research Volume 41, Issue 1, p. e70023, Issue Date 2026-01-05 |
|||||
| Funding Reference | ||||||
| Funder Identifier Type | ROR | |||||
| Funder Identifier | https://ror.org/00097mb19 | |||||
| Funder Name | Japan Science and Technology Agency (JST) | |||||
| Funding Stream | Support for Pioneering Research Initiated by the Next Generation (SPRING) | |||||
| Award Number | JPMJSP2136 | |||||
| Reference Number | ||||||
| FR2025-10-24 | ||||||