WEKO3
Item
Inter-site comparison of radiocesium flux via litterfall more than a decade after the Fukushima nuclear accident
https://repository.ffpri.go.jp/records/2006492
https://repository.ffpri.go.jp/records/2006492dea0ae05-373c-419c-9b53-cd9c672c0034
| Item type | 学術雑誌論文 / Journal Article(1) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PubDate | 2026-01-20 | |||||||||
| Title | ||||||||||
| Title | Inter-site comparison of radiocesium flux via litterfall more than a decade after the Fukushima nuclear accident | |||||||||
| Language | en | |||||||||
| Creator |
Sakashita Wataru
× Sakashita Wataru
× Miura Satoru× Shinomiya Yoshiki
|
|||||||||
| Access Rights | ||||||||||
| Access Rights | metadata only access | |||||||||
| Publisher | ||||||||||
| Publisher | Elsevier | |||||||||
| Language | ||||||||||
| Language | eng | |||||||||
| Resource Type | ||||||||||
| Resource Type | journal article | |||||||||
| Relation | ||||||||||
| Identifier Type | DOI | |||||||||
| Related Identifier | https://doi.org/10.1016/j.jenvrad.2025.107880 | |||||||||
| Source Identifier | ||||||||||
| Source Identifier Type | PISSN | |||||||||
| Source Identifier | 0265-931X | |||||||||
| Source Identifier | ||||||||||
| Source Identifier Type | EISSN | |||||||||
| Source Identifier | 1879-1700 | |||||||||
| Bibliographic Information |
en : Journal of Environmental Radioactivity Volume 292, p. 107880, Issue Date 2025-12-23 |
|||||||||
| Reference Number | ||||||||||
| FR2025-12-33 | ||||||||||