WEKO3
Item
Leaf Litter Decomposition Along an Elevation Gradient Across Two Contrasting Forest Types: Implications for Future Climate Change
https://repository.ffpri.go.jp/records/2006500
https://repository.ffpri.go.jp/records/200650004954670-586a-4613-b229-9d46dd307df2
| Item type | 学術雑誌論文 / Journal Article(1) | |||||||
|---|---|---|---|---|---|---|---|---|
| PubDate | 2026-01-14 | |||||||
| Title | ||||||||
| Title | Leaf Litter Decomposition Along an Elevation Gradient Across Two Contrasting Forest Types: Implications for Future Climate Change | |||||||
| Language | en | |||||||
| Creator |
Kurokawa Hiroko
× Kurokawa Hiroko× Arai Takahisa
× Takayanagi Sakino× Makoto Kobayashi× Fukuzawa Karibu× Katabuchi Masatoshi× Oguro Michio× Aiba Masahiro× Nagano Soichiro× Hikosaka Kouki× Shibata Hideaki× Kaneko Nobuhiro× Nakashizuka Tohru |
|||||||
| Keyword | ||||||||
| Subject | climate change, decomposition rate per unit cumulative temperature, elevation, functional trait, soil | |||||||
| Publisher | ||||||||
| Publisher | Wiley | |||||||
| Language | ||||||||
| Language | eng | |||||||
| Resource Type | ||||||||
| Resource Type | journal article | |||||||
| Relation | ||||||||
| Identifier Type | DOI | |||||||
| Related Identifier | https://doi.org/10.1111/1440-1703.70021 | |||||||
| Source Identifier | ||||||||
| Source Identifier Type | PISSN | |||||||
| Source Identifier | 0912-3814 | |||||||
| Source Identifier | ||||||||
| Source Identifier Type | EISSN | |||||||
| Source Identifier | 1440-1703 | |||||||
| Bibliographic Information |
en : Ecological Research Volume 41, Issue 1, p. e70021, Issue Date 2025-11-29 |
|||||||
| Reference Number | ||||||||
| FR2025-12-07 | ||||||||