WEKO3
Item
Proteome Analysis of the Specific Proteins From Japanese Birch Callus Infected With a Canker-Rot Fungus Inonotus Obliquus Strain IO-U1 (NBRC 113406)
https://repository.ffpri.go.jp/records/2006501
https://repository.ffpri.go.jp/records/2006501d37be706-517e-48ae-b8c9-17eb5872ae93
| Item type | 学術雑誌論文 / Journal Article(1) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PubDate | 2026-01-21 | |||||||||||||||
| Title | ||||||||||||||||
| Title | Proteome Analysis of the Specific Proteins From Japanese Birch Callus Infected With a Canker-Rot Fungus Inonotus Obliquus Strain IO-U1 (NBRC 113406) | |||||||||||||||
| Language | en | |||||||||||||||
| Creator |
Agnestisia Retno
× Agnestisia Retno
× Chino Rei
× Nezu Ikumi
× Ishiguri Futoshi× Tohge Takayuki
× Yokota Shinso
|
|||||||||||||||
| Access Rights | ||||||||||||||||
| Access Rights | metadata only access | |||||||||||||||
| Keyword | ||||||||||||||||
| Subject | infection-specific protein, Inonotus obliquus, Japanese birch, proteome analysis | |||||||||||||||
| Publisher | ||||||||||||||||
| Publisher | Wiley | |||||||||||||||
| Language | ||||||||||||||||
| Language | eng | |||||||||||||||
| Resource Type | ||||||||||||||||
| Resource Type | journal article | |||||||||||||||
| Relation | ||||||||||||||||
| Identifier Type | DOI | |||||||||||||||
| Related Identifier | https://doi.org/10.1111/efp.70051 | |||||||||||||||
| Source Identifier | ||||||||||||||||
| Source Identifier Type | PISSN | |||||||||||||||
| Source Identifier | 1437-4781 | |||||||||||||||
| Source Identifier | ||||||||||||||||
| Source Identifier Type | EISSN | |||||||||||||||
| Source Identifier | 1439-0329 | |||||||||||||||
| Bibliographic Information |
en : Forest Pathology Volume 55, Issue 6, p. e70051, Issue Date 2025-12-11 |
|||||||||||||||
| Reference Number | ||||||||||||||||
| FR2025-12-41 | ||||||||||||||||