WEKO3
Item
Chromosome-scale genomes of two wild flowering cherries (Cerasus itosakura and Cerasus jamasakura) provide insights into structural evolution in Cerasus
https://repository.ffpri.go.jp/records/2006502
https://repository.ffpri.go.jp/records/20065023f442db9-5486-4de7-9e37-9fa6dbcb9491
| Item type | 学術雑誌論文 / Journal Article(1) | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PubDate | 2026-01-14 | |||||||||||||||||||||||||||
| Title | ||||||||||||||||||||||||||||
| Title | Chromosome-scale genomes of two wild flowering cherries (Cerasus itosakura and Cerasus jamasakura) provide insights into structural evolution in Cerasus | |||||||||||||||||||||||||||
| Language | en | |||||||||||||||||||||||||||
| Creator |
Fujiwara Kazumichi
× Fujiwara Kazumichi× Toyoda Atsushi× Katsuki Toshio
× Sato Yutaka× Biswa Bhim B× Kishida Takushi× Tsuruta Momi
× Nakamura Yasukazu× Mochizuki Takako
× Kimura Noriko
× Kawamoto Shoko
× Ohta Tazro
× Nonomura Ken-Ichi× Niki Hironori
× Yano Hiroyuki
× Umehara Kinji
× Suzuki Chikahiko
× Koide Tsuyoshi
|
|||||||||||||||||||||||||||
| Access Rights | ||||||||||||||||||||||||||||
| Access Rights | metadata only access | |||||||||||||||||||||||||||
| Keyword | ||||||||||||||||||||||||||||
| Subject | genome assembly, chromosome-level genome sequence, cherry, Cerasus | |||||||||||||||||||||||||||
| Publisher | ||||||||||||||||||||||||||||
| Publisher | Oxford University Press | |||||||||||||||||||||||||||
| Language | ||||||||||||||||||||||||||||
| Language | eng | |||||||||||||||||||||||||||
| Resource Type | ||||||||||||||||||||||||||||
| Resource Type | journal article | |||||||||||||||||||||||||||
| Relation | ||||||||||||||||||||||||||||
| Identifier Type | DOI | |||||||||||||||||||||||||||
| Related Identifier | https://doi.org/10.1093/dnares/dsaf031 | |||||||||||||||||||||||||||
| Source Identifier | ||||||||||||||||||||||||||||
| Source Identifier Type | PISSN | |||||||||||||||||||||||||||
| Source Identifier | 1340-2838 | |||||||||||||||||||||||||||
| Source Identifier | ||||||||||||||||||||||||||||
| Source Identifier Type | EISSN | |||||||||||||||||||||||||||
| Source Identifier | 1756-1663 | |||||||||||||||||||||||||||
| Bibliographic Information |
en : DNA Research Volume 32, Issue 6, p. dsaf031, Issue Date 2025-10-30 |
|||||||||||||||||||||||||||
| Reference Number | ||||||||||||||||||||||||||||
| FR2025-12-10 | ||||||||||||||||||||||||||||