WEKO3
Item
New Distribution Data of the Genus Orthocentrus Gravenhorst, 1829 (Hymenoptera: Ichneumonidae) in Japan
https://repository.ffpri.go.jp/records/2006504
https://repository.ffpri.go.jp/records/2006504e8dbc364-7ace-42d6-9750-d82cbab2fc32
| Item type | 学術雑誌論文 / Journal Article(1) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PubDate | 2026-01-20 | |||||||||
| Title | ||||||||||
| Title | New Distribution Data of the Genus Orthocentrus Gravenhorst, 1829 (Hymenoptera: Ichneumonidae) in Japan | |||||||||
| Language | en | |||||||||
| Creator |
WATANABE Kyohei
× WATANABE Kyohei
× SUEYOSHI Masahiro
|
|||||||||
| Access Rights | ||||||||||
| Access Rights | metadata only access | |||||||||
| Keyword | ||||||||||
| Subject | Asia, Eastern Palearctic, fauna, Orthocentrinae, parasitoid | |||||||||
| Publisher | ||||||||||
| Publisher | Japanese Society of systematic Entomology | |||||||||
| Language | ||||||||||
| Language | eng | |||||||||
| Resource Type | ||||||||||
| Resource Type | journal article | |||||||||
| Relation | ||||||||||
| Identifier Type | DOI | |||||||||
| Related Identifier | https://doi.org/10.69343/jjsystent.31.2_345 | |||||||||
| Source Identifier | ||||||||||
| Source Identifier Type | PISSN | |||||||||
| Source Identifier | 1341-1160 | |||||||||
| Source Identifier | ||||||||||
| Source Identifier Type | EISSN | |||||||||
| Source Identifier | 2759-9884 | |||||||||
| Bibliographic Information |
en : Japanese Journal of systematic Entomology Volume 31, Issue 2, p. 345-349, Issue Date 2025-12-30 |
|||||||||
| Reference Number | ||||||||||
| FR2025-12-13 | ||||||||||