WEKO3
Item
Evaluating forest management status across ownership types based on stand structure typology for sustainable use in conifer plantations
https://repository.ffpri.go.jp/records/2006506
https://repository.ffpri.go.jp/records/20065064ba16aa9-5c82-4bb9-b0fc-9c3fe5a897fb
| Item type | 学術雑誌論文 / Journal Article(1) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PubDate | 2026-01-21 | |||||||||
| Title | ||||||||||
| Title | Evaluating forest management status across ownership types based on stand structure typology for sustainable use in conifer plantations | |||||||||
| Language | en | |||||||||
| Creator |
Miyamoto Asako
× Miyamoto Asako
× Takamura Gakuto
|
|||||||||
| Keyword | ||||||||||
| Subject | Common property forests, Biodiversity indicators, Cryptomeria japonica, National Forest Inventory (NFI), Forest policy, Cluster analysis, Geographic information system | |||||||||
| Publisher | ||||||||||
| Publisher | Elsevier | |||||||||
| Language | ||||||||||
| Language | eng | |||||||||
| Resource Type | ||||||||||
| Resource Type | journal article | |||||||||
| Relation | ||||||||||
| Identifier Type | DOI | |||||||||
| Related Identifier | https://doi.org/10.1016/j.foreco.2025.123414 | |||||||||
| Source Identifier | ||||||||||
| Source Identifier Type | PISSN | |||||||||
| Source Identifier | 0378-1127 | |||||||||
| Source Identifier | ||||||||||
| Source Identifier Type | EISSN | |||||||||
| Source Identifier | 1872-7042 | |||||||||
| Bibliographic Information |
en : Forest Ecology and Management Volume 602, p. 123414, Issue Date 2025-12-12 |
|||||||||
| Reference Number | ||||||||||
| FR2025-12-15 | ||||||||||