WEKO3
Item
The Historical Biogeography of Divergence in the Relict Cypress Chamaecyparis obtusa, and the Implications for Conservation and Management in East Asia
https://repository.ffpri.go.jp/records/2006509
https://repository.ffpri.go.jp/records/2006509c8a003cb-71a0-4e44-89d5-e26c4ac5bf05
| Item type | 学術雑誌論文 / Journal Article(1) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PubDate | 2026-04-03 | |||||||||||||||||||
| Title | ||||||||||||||||||||
| Title | The Historical Biogeography of Divergence in the Relict Cypress Chamaecyparis obtusa, and the Implications for Conservation and Management in East Asia | |||||||||||||||||||
| Language | en | |||||||||||||||||||
| Creator |
Aihara Takaki
× Aihara Takaki× Cheng Chih-Hsin
× Chen Chiou-Pin
× Wang Chieh-Ting
× Uchiyama Kentaro
× Takahashi Daiki
× Suyama Yoshihisa
× Tsumura Yoshihiko
|
|||||||||||||||||||
| Access Rights | ||||||||||||||||||||
| Access Rights | metadata only access | |||||||||||||||||||
| Keyword | ||||||||||||||||||||
| Subject | Chamaecyparis, conifer, disjunct distribution, genetic diversity, population genetics, relict plant species | |||||||||||||||||||
| Publisher | ||||||||||||||||||||
| Publisher | Wiley | |||||||||||||||||||
| Language | ||||||||||||||||||||
| Language | eng | |||||||||||||||||||
| Resource Type | ||||||||||||||||||||
| Resource Type | journal article | |||||||||||||||||||
| Relation | ||||||||||||||||||||
| Identifier Type | DOI | |||||||||||||||||||
| Related Identifier | https://doi.org/10.1002/ece3.72240 | |||||||||||||||||||
| Source Identifier | ||||||||||||||||||||
| Source Identifier Type | EISSN | |||||||||||||||||||
| Source Identifier | 2045-7758 | |||||||||||||||||||
| Bibliographic Information |
en : Ecology and Evolution Volume 15, Issue 10, p. e72240, Issue Date 2025-09-30 |
|||||||||||||||||||
| Reference Number | ||||||||||||||||||||
| FR2025-12-18 | ||||||||||||||||||||