WEKO3
Item
Effects of genetics and environment on growth traits and survival rate of Chamaecyparis obtusa planted in four progeny test sites
https://repository.ffpri.go.jp/records/2006511
https://repository.ffpri.go.jp/records/20065119f5bcb1c-3fa6-49e4-8af1-5f8013d74435
| Item type | 学術雑誌論文 / Journal Article(1) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PubDate | 2026-01-20 | |||||||||||||||
| Title | ||||||||||||||||
| Title | Effects of genetics and environment on growth traits and survival rate of Chamaecyparis obtusa planted in four progeny test sites | |||||||||||||||
| Language | en | |||||||||||||||
| Creator |
Takahashi Yusuke
× Takahashi Yusuke
× Matsushita Michinari
× Tamura Akira
× Tsubomura Miyoko
× Takahashi Makoto
|
|||||||||||||||
| Keyword | ||||||||||||||||
| Subject | Stem diameter, Tree height, Age trend, Open-pollinated families, G × E interaction | |||||||||||||||
| Publisher | ||||||||||||||||
| Publisher | Springer Nature | |||||||||||||||
| Language | ||||||||||||||||
| Language | eng | |||||||||||||||
| Resource Type | ||||||||||||||||
| Resource Type | journal article | |||||||||||||||
| Relation | ||||||||||||||||
| Identifier Type | DOI | |||||||||||||||
| Related Identifier | https://doi.org/10.1007/s10342-025-01858-2 | |||||||||||||||
| Source Identifier | ||||||||||||||||
| Source Identifier Type | PISSN | |||||||||||||||
| Source Identifier | 1612-4669 | |||||||||||||||
| Source Identifier | ||||||||||||||||
| Source Identifier Type | EISSN | |||||||||||||||
| Source Identifier | 1612-4677 | |||||||||||||||
| Bibliographic Information |
en : European Journal of Forest Research Volume 145, Issue 1, p. 9, Issue Date 2026-01-13 |
|||||||||||||||
| Reference Number | ||||||||||||||||
| FR2025-10-25 | ||||||||||||||||