WEKO3
Item
Phylogenetic relationships within the genus Garrulus Brisson, 1760 (Corvidae, Aves) with special emphasis on the Garrulus glandarius complex based on mitochondrial marker sequences
https://repository.ffpri.go.jp/records/2006521
https://repository.ffpri.go.jp/records/20065219de0a4a7-7c7b-43c3-bf1f-4b6fe8003bfa
| Item type | 学術雑誌論文 / Journal Article(1) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PubDate | 2026-01-29 | |||||||||||||||
| Title | ||||||||||||||||
| Title | Phylogenetic relationships within the genus Garrulus Brisson, 1760 (Corvidae, Aves) with special emphasis on the Garrulus glandarius complex based on mitochondrial marker sequences | |||||||||||||||
| Language | en | |||||||||||||||
| Creator |
Wolf Paul
× Wolf Paul
× Töpfer Till
× Kryukov Alexey
× Aoki Daisuke
× Haring Elisabeth
|
|||||||||||||||
| Keyword | ||||||||||||||||
| Subject | Eurasian Jay, museomics, historical DNA, avian taxonomy, hybridisation, intergradation | |||||||||||||||
| Publisher | ||||||||||||||||
| Publisher | Pensoft Publishers | |||||||||||||||
| Language | ||||||||||||||||
| Language | eng | |||||||||||||||
| Resource Type | ||||||||||||||||
| Resource Type | journal article | |||||||||||||||
| Relation | ||||||||||||||||
| Identifier Type | DOI | |||||||||||||||
| Related Identifier | https://doi.org/10.3897/anhmw.168785 | |||||||||||||||
| Source Identifier | ||||||||||||||||
| Source Identifier Type | PISSN | |||||||||||||||
| Source Identifier | 3061-0206 | |||||||||||||||
| Source Identifier | ||||||||||||||||
| Source Identifier Type | EISSN | |||||||||||||||
| Source Identifier | 3061-0214 | |||||||||||||||
| Bibliographic Information |
en : Annals of the Natural History Museum Vienna Volume 127, p. 13-37, Issue Date 2026-01-23 |
|||||||||||||||
| Reference Number | ||||||||||||||||
| FR2025-12-30 | ||||||||||||||||