WEKO3
Item
Age-related trends in the growth performance of seedlings and cuttings of Chamaecyparis obtusa
https://repository.ffpri.go.jp/records/2006529
https://repository.ffpri.go.jp/records/20065298dc14b9d-20ba-4be0-a2b2-770f3387765b
| Item type | 学術雑誌論文 / Journal Article(1) | |||||
|---|---|---|---|---|---|---|
| PubDate | 2026-02-25 | |||||
| Title | ||||||
| Title | Age-related trends in the growth performance of seedlings and cuttings of Chamaecyparis obtusa | |||||
| Language | en | |||||
| Creator |
Matsushita Michinari
× Matsushita Michinari |
|||||
| Access Rights | ||||||
| Access Rights | metadata only access | |||||
| Keyword | ||||||
| Subject | carbon offset, clonal forestry, cypress, stem form, tree growth | |||||
| Publisher | ||||||
| Publisher | Canadian Science Publishing | |||||
| Language | ||||||
| Language | eng | |||||
| Resource Type | ||||||
| Resource Type | journal article | |||||
| Relation | ||||||
| Identifier Type | DOI | |||||
| Related Identifier | https://doi.org/10.1139/cjfr-2025-0127 | |||||
| Source Identifier | ||||||
| Source Identifier Type | PISSN | |||||
| Source Identifier | 0045-5067 | |||||
| Source Identifier | ||||||
| Source Identifier Type | EISSN | |||||
| Source Identifier | 1208-6037 | |||||
| Bibliographic Information |
en : Canadian Journal of Forest Research Volume 56, p. 1-10, Issue Date 2026-02-18 |
|||||
| Reference Number | ||||||
| FR2026-01-01 | ||||||