WEKO3
Item
Effects of chronic browsing on life-history traits of an irruptive large herbivore population
https://repository.ffpri.go.jp/records/2006534
https://repository.ffpri.go.jp/records/20065349fef465f-c0e5-4523-8d3e-569463c36f4e
| Item type | 学術雑誌論文 / Journal Article(1) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PubDate | 2026-02-17 | |||||||||||||||||||
| Title | ||||||||||||||||||||
| Title | Effects of chronic browsing on life-history traits of an irruptive large herbivore population | |||||||||||||||||||
| Language | en | |||||||||||||||||||
| Creator |
Kaji Koichi
× Kaji Koichi× Takeshita Kazutaka M.
× Takahashi Hiroshi
× Igota Hiromasa× Ueno Mayumi
× Matsuura Yukiko
× Ikeda Takashi
× Yoshizawa Ryo
× Hino Takafumi× Yoshida Tsuyoshi
|
|||||||||||||||||||
| Keyword | ||||||||||||||||||||
| Subject | chronic browsing, large herbivores, life history traits, phenotypic plasticity, population irruption | |||||||||||||||||||
| Publisher | ||||||||||||||||||||
| Publisher | Wiley | |||||||||||||||||||
| Language | ||||||||||||||||||||
| Language | eng | |||||||||||||||||||
| Resource Type | ||||||||||||||||||||
| Resource Type | journal article | |||||||||||||||||||
| Relation | ||||||||||||||||||||
| Identifier Type | DOI | |||||||||||||||||||
| Related Identifier | https://doi.org/10.1002/1438-390X.12213 | |||||||||||||||||||
| Source Identifier | ||||||||||||||||||||
| Source Identifier Type | PISSN | |||||||||||||||||||
| Source Identifier | 1438-3896 | |||||||||||||||||||
| Source Identifier | ||||||||||||||||||||
| Source Identifier Type | EISSN | |||||||||||||||||||
| Source Identifier | 1438-390X | |||||||||||||||||||
| Bibliographic Information |
en : Population Ecology Volume 67, Issue 3, p. 265-282, Issue Date 2025-05-19 |
|||||||||||||||||||
| Reference Number | ||||||||||||||||||||
| FR2026-01-09 | ||||||||||||||||||||