WEKO3
Item
Evaluation of stem diameter, Pilodyn penetration, and stress-wave velocity of stem in almost 320 clones of the first-generation plus trees of Chamaecyparis obtusa selected from the Kanto breeding region
https://repository.ffpri.go.jp/records/2006537
https://repository.ffpri.go.jp/records/2006537703e7c29-02db-4f38-8e91-d0019209259c
| Item type | 学術雑誌論文 / Journal Article(1) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PubDate | 2026-03-05 | |||||||||||||||
| Title | ||||||||||||||||
| Title | Evaluation of stem diameter, Pilodyn penetration, and stress-wave velocity of stem in almost 320 clones of the first-generation plus trees of Chamaecyparis obtusa selected from the Kanto breeding region | |||||||||||||||
| Language | en | |||||||||||||||
| Creator |
Takahashi Yusuke
× Takahashi Yusuke
× Matsushita Michinari
× Nagano Soichiro
× Hirao Tomonori
× Fukatsu Eitaro
|
|||||||||||||||
| Keyword | ||||||||||||||||
| Subject | Clonal repeatability, Wood quality, Wood density, Young’s modulus, Tree breeding | |||||||||||||||
| Publisher | ||||||||||||||||
| Publisher | Springer Nature | |||||||||||||||
| Language | ||||||||||||||||
| Language | eng | |||||||||||||||
| Resource Type | ||||||||||||||||
| Resource Type | journal article | |||||||||||||||
| Relation | ||||||||||||||||
| Identifier Type | DOI | |||||||||||||||
| Related Identifier | https://doi.org/10.1186/s10086-026-02253-0 | |||||||||||||||
| Source Identifier | ||||||||||||||||
| Source Identifier Type | PISSN | |||||||||||||||
| Source Identifier | 1435-0211 | |||||||||||||||
| Source Identifier | ||||||||||||||||
| Source Identifier Type | EISSN | |||||||||||||||
| Source Identifier | 1611-4663 | |||||||||||||||
| Bibliographic Information |
en : Journal of Wood Science Volume 72, p. 9, Issue Date 2026-02-16 |
|||||||||||||||
| Reference Number | ||||||||||||||||
| FR2026-01-14 | ||||||||||||||||