WEKO3
Item / Evaluation of stem diameter, Pilodyn penetration, and stress-wave velocity of stem in almost 320 clones of the first-generation plus trees of Chamaecyparis obtusa selected from the Kanto breeding region / FR2026-01-14V
FR2026-01-14V
| File | License |
|---|---|
|
|
![]() Creative Commons Attribution 4.0 International (CC BY 4.0) |
| Opendate | 2026-06-08 | |||||
|---|---|---|---|---|---|---|
| FileName | FR2026-01-14V.pdf | |||||
| Text URL | https://repository.ffpri.go.jp/record/2006537/files/FR2026-01-14V.pdf | |||||
| Object Type | fulltext | |||||
| Format | application/pdf | |||||
| Size | 1.3 MB | |||||
| Version | Date Modified | Object File Name | File Size | File Hash Value | Contributor Name | Show/Hide |
|---|
.png)