WEKO3
Item
Early Pleistocene ecosystem turnover in South Siberia linked to abrupt regional cooling
https://repository.ffpri.go.jp/records/2006540
https://repository.ffpri.go.jp/records/200654080cb749d-e9d3-4ceb-8c98-aa6de3c96ed2
| Item type | 学術雑誌論文 / Journal Article(1) | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PubDate | 2026-02-25 | |||||||||||||||||||||||||||
| Title | ||||||||||||||||||||||||||||
| Title | Early Pleistocene ecosystem turnover in South Siberia linked to abrupt regional cooling | |||||||||||||||||||||||||||
| Language | en | |||||||||||||||||||||||||||
| Creator |
Novak Joseph B.
× Novak Joseph B.
× Prokopenko Alexander A.
× Tarasov Pavel E.
× Russell James M.
× Lindemuth Emma R.
× Shichi Koji
× Kashiwaya Kenji
× Peck John
× Vachula Richard S.
× Swann George E. A.
× Polissar Pratigya J.
|
|||||||||||||||||||||||||||
| Publisher | ||||||||||||||||||||||||||||
| Publisher | Springer Nature | |||||||||||||||||||||||||||
| Language | ||||||||||||||||||||||||||||
| Language | eng | |||||||||||||||||||||||||||
| Resource Type | ||||||||||||||||||||||||||||
| Resource Type | journal article | |||||||||||||||||||||||||||
| Relation | ||||||||||||||||||||||||||||
| Identifier Type | DOI | |||||||||||||||||||||||||||
| Related Identifier | https://doi.org/10.1038/s41561-025-01914-x | |||||||||||||||||||||||||||
| Source Identifier | ||||||||||||||||||||||||||||
| Source Identifier Type | PISSN | |||||||||||||||||||||||||||
| Source Identifier | 1752-0894 | |||||||||||||||||||||||||||
| Source Identifier | ||||||||||||||||||||||||||||
| Source Identifier Type | EISSN | |||||||||||||||||||||||||||
| Source Identifier | 1752-0908 | |||||||||||||||||||||||||||
| Bibliographic Information |
en : Nature Geoscience Issue Date 2026-02-02 |
|||||||||||||||||||||||||||
| Reference Number | ||||||||||||||||||||||||||||
| FR2026-01-18 | ||||||||||||||||||||||||||||