WEKO3
Item
Root intersection densities in Japanese forests: Insights from a nationwide soil profile survey
https://repository.ffpri.go.jp/records/2006542
https://repository.ffpri.go.jp/records/20065425802b235-a761-4e19-b60d-a7eb0f3825d6
| Item type | 学術雑誌論文 / Journal Article(1) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PubDate | 2026-02-25 | |||||||||||||||
| Title | ||||||||||||||||
| Title | Root intersection densities in Japanese forests: Insights from a nationwide soil profile survey | |||||||||||||||
| Language | en | |||||||||||||||
| Creator |
Toriyama Jumpei
× Toriyama Jumpei
× Sakai Yoshimi
× Inagaki Masahiro
× Noguchi Kyotaro
× Imaya Akihiro
|
|||||||||||||||
| Keyword | ||||||||||||||||
| Subject | Managed forests, National forest inventory, Ordinal logistic regression model, Root intersection density, Soil profile survey | |||||||||||||||
| Publisher | ||||||||||||||||
| Publisher | Elsevier | |||||||||||||||
| Language | ||||||||||||||||
| Language | eng | |||||||||||||||
| Resource Type | ||||||||||||||||
| Resource Type | journal article | |||||||||||||||
| Relation | ||||||||||||||||
| Identifier Type | DOI | |||||||||||||||
| Related Identifier | https://doi.org/10.1016/j.foreco.2026.123535 | |||||||||||||||
| Source Identifier | ||||||||||||||||
| Source Identifier Type | PISSN | |||||||||||||||
| Source Identifier | 0378-1127 | |||||||||||||||
| Source Identifier | ||||||||||||||||
| Source Identifier Type | EISSN | |||||||||||||||
| Source Identifier | 1872-7042 | |||||||||||||||
| Bibliographic Information |
en : Forest Ecology and Management Volume 606, p. 123535, Issue Date 2026-01-21 |
|||||||||||||||
| Reference Number | ||||||||||||||||
| FR2026-01-24 | ||||||||||||||||