WEKO3
Item
Geographic Variation in Clutch Size of the Varied Tit in East Asia: Latitudinal Gradient along the Japanese Islands
https://repository.ffpri.go.jp/records/2006547
https://repository.ffpri.go.jp/records/2006547b5be9038-9c0e-4fee-9978-6dea32a4ed2b
| Item type | 学術雑誌論文 / Journal Article(1) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PubDate | 2026-02-17 | |||||||||||||||
| Title | ||||||||||||||||
| Title | Geographic Variation in Clutch Size of the Varied Tit in East Asia: Latitudinal Gradient along the Japanese Islands | |||||||||||||||
| Language | en | |||||||||||||||
| Creator |
Seki Shin-Ichi
× Seki Shin-Ichi
× Yamaguchi Noriyuki
× Fujita Kaoru
× MizutaTaku
× Higuchi Hiroyoshi
|
|||||||||||||||
| Keyword | ||||||||||||||||
| Subject | Asian Paridae, Clutch size, Island subspecies, Latitude, Nest box | |||||||||||||||
| Publisher | ||||||||||||||||
| Publisher | The Ornithological Society of Japan | |||||||||||||||
| Language | ||||||||||||||||
| Language | eng | |||||||||||||||
| Resource Type | ||||||||||||||||
| Resource Type | journal article | |||||||||||||||
| Relation | ||||||||||||||||
| Identifier Type | DOI | |||||||||||||||
| Related Identifier | https://doi.org/10.2326/osj.25.47 | |||||||||||||||
| Source Identifier | ||||||||||||||||
| Source Identifier Type | PISSN | |||||||||||||||
| Source Identifier | 1347-0558 | |||||||||||||||
| Source Identifier | ||||||||||||||||
| Source Identifier Type | EISSN | |||||||||||||||
| Source Identifier | 2759-5897 | |||||||||||||||
| Bibliographic Information |
en : Ornithological Science Volume 25, Issue 1, p. 47-56, Issue Date 2026-02-13 |
|||||||||||||||
| Reference Number | ||||||||||||||||
| FR2025-08-35 | ||||||||||||||||