WEKO3
Item
Genetic diversity and phylogenetic relationships of the rock ptarmigan (Lagopus muta) in Japan based on mitochondrial genome analysis of museum specimens
https://repository.ffpri.go.jp/records/2006570
https://repository.ffpri.go.jp/records/2006570a5b627fb-7019-415d-b432-dde9eb1f458a
| Item type | 学術雑誌論文 / Journal Article(1) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PubDate | 2026-03-19 | |||||||||||||
| Title | ||||||||||||||
| Title | Genetic diversity and phylogenetic relationships of the rock ptarmigan (Lagopus muta) in Japan based on mitochondrial genome analysis of museum specimens | |||||||||||||
| Language | en | |||||||||||||
| Creator |
Nagata Nobuaki
× Nagata Nobuaki
× Sugita Norimasa
× Kawakami Kazuto
× Nishiumi Isao
|
|||||||||||||
| Publisher | ||||||||||||||
| Publisher | PLOS (Public Library of Science) | |||||||||||||
| Language | ||||||||||||||
| Language | eng | |||||||||||||
| Resource Type | ||||||||||||||
| Resource Type | journal article | |||||||||||||
| Relation | ||||||||||||||
| Identifier Type | DOI | |||||||||||||
| Related Identifier | https://doi.org/10.1371/journal.pone.0339266 | |||||||||||||
| Source Identifier | ||||||||||||||
| Source Identifier Type | EISSN | |||||||||||||
| Source Identifier | 1932-6203 | |||||||||||||
| Bibliographic Information |
en : PLOS One Volume 21, Issue 2, p. e0339266, Issue Date 2026-02-06 |
|||||||||||||
| Reference Number | ||||||||||||||
| FR2026-02-04 | ||||||||||||||