WEKO3
Item
Relationships Between Spatial Metrics and Forest Landscape Beauty Across Viewing Distance Zones: Implications for Forest Management in Ino Town, Japan
https://repository.ffpri.go.jp/records/2006572
https://repository.ffpri.go.jp/records/2006572b5d2aab1-313d-4472-96b3-a2ab3949d866
| Name / File | License | Actions |
|---|---|---|
|
|
||
|
|
| Item type | 学術雑誌論文 / Journal Article(1) | |||||
|---|---|---|---|---|---|---|
| PubDate | 2026-03-19 | |||||
| Title | ||||||
| Title | Relationships Between Spatial Metrics and Forest Landscape Beauty Across Viewing Distance Zones: Implications for Forest Management in Ino Town, Japan | |||||
| Language | en | |||||
| Creator |
Zheng Xinrui
× Zheng Xinrui× Takayama Norimasa |
|||||
| Rights | ||||||
| Rights | © 2026 by the authors. Published by MDPI on behalf of the International Society for Photogrammetry and Remote Sensing. Licensee MDPI, Basel, Switzerland. | |||||
| Rights | ||||||
| Rights Resource | https://creativecommons.org/licenses/by/4.0/ | |||||
| Rights | Creative Comomns Attribution 4.0 International | |||||
| Keyword | ||||||
| Subject | scenic beauty, forest management, viewing distance zones, landscape metrics, landscape pattern | |||||
| Publisher | ||||||
| Publisher | MDPI | |||||
| Language | ||||||
| Language | eng | |||||
| Resource Type | ||||||
| Resource Type | journal article | |||||
| Version Type | ||||||
| Version Type | VoR | |||||
| Version Type Resource | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |||||
| Relation | ||||||
| Relation Type | isIdenticalTo | |||||
| Identifier Type | DOI | |||||
| Related Identifier | https://doi.org/10.3390/ijgi15020064 | |||||
| Relation | ||||||
| Relation Type | isSupplementedBy | |||||
| Identifier Type | DOI | |||||
| Related Identifier | https://doi.org/10.6084/m9.figshare.30879461 | |||||
| Related Title | The original data presented in the study are openly available. | |||||
| Source Identifier | ||||||
| Source Identifier Type | EISSN | |||||
| Source Identifier | 2220-9964 | |||||
| Bibliographic Information |
en : ISPRS International Journal of Geo-Information Volume 15, Issue 2, p. 64, Issue Date 2026-02-02 |
|||||
| Funding Reference | ||||||
| Funder Identifier Type | ROR | |||||
| Funder Identifier | https://ror.org/044bma518 | |||||
| Funder Name | Forestry and Forest Products Research Institute | |||||
| Funding Stream | Research Grant of the Forestry and Forest Products Research Institute | |||||
| Award Number | 202202 | |||||
| Award Title | National Analysis of the Trade-off Relationship between Forestry Revenue and Public Benefits: Proposal for Environmentally Considerate Intensification | |||||
| Funding Reference | ||||||
| Funder Identifier Type | ROR | |||||
| Funder Identifier | https://ror.org/044bma518 | |||||
| Funder Name | Forestry and Forest Products Research Institute | |||||
| Funding Stream | Support Program for Researchers with Family Responsibilities | |||||
| Reference Number | ||||||
| FR2026-02-09 | ||||||