WEKO3
Item
Mapping three decades of forest structural changes in Japan using Landsat time series and airborne LiDAR data
https://repository.ffpri.go.jp/records/2006576
https://repository.ffpri.go.jp/records/2006576436a063c-a6b7-4a7a-9821-cf3299d1ff54
| Item type | 学術雑誌論文 / Journal Article(1) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PubDate | 2026-03-19 | |||||||||||||||
| Title | ||||||||||||||||
| Title | Mapping three decades of forest structural changes in Japan using Landsat time series and airborne LiDAR data | |||||||||||||||
| Language | en | |||||||||||||||
| Creator |
Shimizu Katsuto
× Shimizu Katsuto
× Saito Hideki
× Nishizono Tomohiro
× Yamada Yusuke
× Kitahara Fumiaki
|
|||||||||||||||
| Keyword | ||||||||||||||||
| Subject | Aboveground biomass, Growing stockvolume, Deep learning, Harvest, U-Net | |||||||||||||||
| Publisher | ||||||||||||||||
| Publisher | Elsevier | |||||||||||||||
| Language | ||||||||||||||||
| Language | eng | |||||||||||||||
| Resource Type | ||||||||||||||||
| Resource Type | journal article | |||||||||||||||
| Relation | ||||||||||||||||
| Identifier Type | DOI | |||||||||||||||
| Related Identifier | https://doi.org/10.1016/j.isprsjprs.2026.02.022 | |||||||||||||||
| Source Identifier | ||||||||||||||||
| Source Identifier Type | PISSN | |||||||||||||||
| Source Identifier | 0924-2716 | |||||||||||||||
| Source Identifier | ||||||||||||||||
| Source Identifier Type | EISSN | |||||||||||||||
| Source Identifier | 1872-8235 | |||||||||||||||
| Bibliographic Information |
en : ISPRS Journal of Photogrammetry and Remote Sensing Volume 234, p. 111-133, Issue Date 2026-02-18 |
|||||||||||||||
| Reference Number | ||||||||||||||||
| FR2026-02-20 | ||||||||||||||||