WEKO3
Item
Determination of Frequencies and Amplitudes in Flowers of Tomato Varieties for Vibrational Pollination
https://repository.ffpri.go.jp/records/2006582
https://repository.ffpri.go.jp/records/20065823e661873-94cf-43c1-8574-95979974bc9e
| Item type | 学術雑誌論文 / Journal Article(1) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PubDate | 2026-03-19 | |||||||||||
| Title | ||||||||||||
| Title | Determination of Frequencies and Amplitudes in Flowers of Tomato Varieties for Vibrational Pollination | |||||||||||
| Language | en | |||||||||||
| Creator |
URAIRI Chihiro
× URAIRI Chihiro
× TAKANASHI Takuma
× KOIKE Takuji
|
|||||||||||
| Keyword | ||||||||||||
| Subject | artificial pollination, fruit yield, greenhouse, Solanum lycopersicum L | |||||||||||
| Publisher | ||||||||||||
| Publisher | Japanese Society of Agricultural, Biological and Environmental Engineers and Scientists | |||||||||||
| Language | ||||||||||||
| Language | eng | |||||||||||
| Resource Type | ||||||||||||
| Resource Type | journal article | |||||||||||
| Relation | ||||||||||||
| Identifier Type | DOI | |||||||||||
| Related Identifier | https://doi.org/10.2525/ecb.64.41 | |||||||||||
| Source Identifier | ||||||||||||
| Source Identifier Type | PISSN | |||||||||||
| Source Identifier | 1880-554X | |||||||||||
| Source Identifier | ||||||||||||
| Source Identifier Type | EISSN | |||||||||||
| Source Identifier | 1883-0986 | |||||||||||
| Bibliographic Information |
en : Environmental Control in Biology Volume 64, Issue 1, p. 41-49, Issue Date 2026-01-01 |
|||||||||||
| Reference Number | ||||||||||||
| FR2025-12-02 | ||||||||||||