WEKO3
Item
Seedling Regeneration Process of Sasa veitchii var. tyugokuensis Over 12 Years Following Small-Scale Flowering
https://repository.ffpri.go.jp/records/2006622
https://repository.ffpri.go.jp/records/200662214febfeb-94e7-4329-b007-fd70420f2ea1
| Item type | 学術雑誌論文 / Journal Article(1) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PubDate | 2026-05-12 | |||||||||||||
| Title | ||||||||||||||
| Title | Seedling Regeneration Process of Sasa veitchii var. tyugokuensis Over 12 Years Following Small-Scale Flowering | |||||||||||||
| Language | en | |||||||||||||
| Creator |
Ogawa Risa
× Ogawa Risa× Ookura Chinatsu
× Sakata Yuzu× Inoue Mizuki× Kimura Megumi× Matsushita Michinari
× Kudo Eri
× Makita Akifumi
|
|||||||||||||
| Keyword | ||||||||||||||
| Subject | clonal structure, dwarf bamboo, monocarpy, population dynamics, sporadic flowering | |||||||||||||
| Publisher | ||||||||||||||
| Publisher | Wiley | |||||||||||||
| Language | ||||||||||||||
| Language | eng | |||||||||||||
| Resource Type | ||||||||||||||
| Resource Type | journal article | |||||||||||||
| Relation | ||||||||||||||
| Identifier Type | DOI | |||||||||||||
| Related Identifier | https://doi.org/10.1111/1442-1984.70055 | |||||||||||||
| Source Identifier | ||||||||||||||
| Source Identifier Type | PISSN | |||||||||||||
| Source Identifier | 0913-557X | |||||||||||||
| Source Identifier | ||||||||||||||
| Source Identifier Type | EISSN | |||||||||||||
| Source Identifier | 1442-1984 | |||||||||||||
| Bibliographic Information |
en : Plant Species Biology Volume 41, Issue 3, p. e70055, Issue Date 2026-04-15 |
|||||||||||||
| Reference Number | ||||||||||||||
| FR2026-03-09 | ||||||||||||||