WEKO3
Item
Has Economic Growth Mitigated Natural Disaster Damage in Vietnam? A Hybrid Approach to Panel Data Analysis
https://repository.ffpri.go.jp/records/2006624
https://repository.ffpri.go.jp/records/2006624cb7b0e2e-ba41-4115-9c3b-df464eac35c9
| Item type | 学術雑誌論文 / Journal Article(1) | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PubDate | 2026-05-12 | |||||||||||||||||||||||
| Title | ||||||||||||||||||||||||
| Title | Has Economic Growth Mitigated Natural Disaster Damage in Vietnam? A Hybrid Approach to Panel Data Analysis | |||||||||||||||||||||||
| Language | en | |||||||||||||||||||||||
| Creator |
MICHINAKA Tetsuya
× MICHINAKA Tetsuya
× EHARA Makoto
× VU Tan Phuong
× NGUYEN Thuy My Linh
× OKAMOTO Takashi
× SHIMIZU Katsuto
× TOMA Takeshi
× HA Van Tiep
× VU Van Tuan
|
|||||||||||||||||||||||
| Keyword | ||||||||||||||||||||||||
| Subject | agriculture, disaster damage mitigation, economic development, exposure, policy | |||||||||||||||||||||||
| Publisher | ||||||||||||||||||||||||
| Publisher | Japan International Research Center for Agricultural Sciences | |||||||||||||||||||||||
| Language | ||||||||||||||||||||||||
| Language | eng | |||||||||||||||||||||||
| Resource Type | ||||||||||||||||||||||||
| Resource Type | journal article | |||||||||||||||||||||||
| Relation | ||||||||||||||||||||||||
| Identifier Type | DOI | |||||||||||||||||||||||
| Related Identifier | https://doi.org/10.6090/jarq.24J33 | |||||||||||||||||||||||
| Source Identifier | ||||||||||||||||||||||||
| Source Identifier Type | PISSN | |||||||||||||||||||||||
| Source Identifier | 0021-3551 | |||||||||||||||||||||||
| Source Identifier | ||||||||||||||||||||||||
| Source Identifier Type | EISSN | |||||||||||||||||||||||
| Source Identifier | 2185-8896 | |||||||||||||||||||||||
| Bibliographic Information |
en : Japan Agricultural Research Quarterly: JARQ Volume 60, Issue 2, p. 175-186, Issue Date 2026-04-01 |
|||||||||||||||||||||||
| Reference Number | ||||||||||||||||||||||||
| FR2025-08-27 | ||||||||||||||||||||||||