WEKO3
Item
Enhancing thinning efficiency in closed-canopy conifer plantations using dynamic threshold-derived live crown ratio and canopy cover from airborne discrete-return LiDAR data
https://repository.ffpri.go.jp/records/2006669
https://repository.ffpri.go.jp/records/2006669790ca3e5-6f42-4416-973d-0e78bef7c57a
| Name / File | License | Actions |
|---|---|---|
|
|
| Item type | 学術雑誌論文 / Journal Article(1) | |||||||
|---|---|---|---|---|---|---|---|---|
| PubDate | 2026-05-14 | |||||||
| Title | ||||||||
| Title | Enhancing thinning efficiency in closed-canopy conifer plantations using dynamic threshold-derived live crown ratio and canopy cover from airborne discrete-return LiDAR data | |||||||
| Language | en | |||||||
| Creator |
Takahashi Tomoaki
× Takahashi Tomoaki× Tanaka Shinya
|
|||||||
| Rights | ||||||||
| Rights | © 2026 The Authors. Published by Informa UK Limited, trading as Taylor & Francis Group. | |||||||
| Rights | ||||||||
| Rights Resource | https://creativecommons.org/licenses/by/4.0/ | |||||||
| Rights | Creative Commons Attribution 4.0 International | |||||||
| Keyword | ||||||||
| Subject | Thinning, live crown ratio, canopy cover, airborne LiDAR, dynamic threshold | |||||||
| Publisher | ||||||||
| Publisher | Taylor & Francis | |||||||
| Language | ||||||||
| Language | eng | |||||||
| Resource Type | ||||||||
| Resource Type | journal article | |||||||
| Version Type | ||||||||
| Version Type | VoR | |||||||
| Version Type Resource | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |||||||
| Relation | ||||||||
| Relation Type | isIdenticalTo | |||||||
| Identifier Type | DOI | |||||||
| Related Identifier | https://doi.org/10.1080/13416979.2026.2656549 | |||||||
| Source Identifier | ||||||||
| Source Identifier Type | PISSN | |||||||
| Source Identifier | 1341-6979 | |||||||
| Source Identifier | ||||||||
| Source Identifier Type | EISSN | |||||||
| Source Identifier | 1610-7403 | |||||||
| Bibliographic Information |
en : Journal of Forest Research p. 1-14, Issue Date 2026-04-11 |
|||||||
| Funding Reference | ||||||||
| Funder Identifier Type | ROR | |||||||
| Funder Identifier | https://ror.org/02zdz1m23 | |||||||
| Funder Name | Ministry of Agriculture, Forestry and Fisheries | |||||||
| Award Number | JP21453194 | |||||||
| Award Title | Delineation and measures of improperly-managed conifer plantations with high disaster risks | |||||||
| Funding Reference | ||||||||
| Funder Identifier Type | ROR | |||||||
| Funder Identifier | https://ror.org/007f5s288 | |||||||
| Funder Name | Cabinet Office | |||||||
| Funding Stream | Bridging the gap between R&D and the Ideal Society (Society 5.0) and Generating Economic and Social Value | |||||||
| Award Number | BRIDGE, No. R6-07 | |||||||
| Reference Number | ||||||||
| FR2026-04-04 | ||||||||