WEKO3
Item / Enhancing thinning efficiency in closed-canopy conifer plantations using dynamic threshold-derived live crown ratio and canopy cover from airborne discrete-return LiDAR data / FR2026-04-04V
FR2026-04-04V
| File | License |
|---|---|
|
|
![]() Creative Commons Attribution 4.0 International (CC BY 4.0) |
| Opendate | 2026-05-14 | |||||
|---|---|---|---|---|---|---|
| FileName | FR2026-04-04V.pdf | |||||
| Text URL | https://repository.ffpri.go.jp/record/2006669/files/FR2026-04-04V.pdf | |||||
| Object Type | fulltext | |||||
| Format | application/pdf | |||||
| Size | 6.5 MB | |||||
| Version | Date Modified | Object File Name | File Size | File Hash Value | Contributor Name | Show/Hide |
|---|
.png)