WEKO3
Item
Variation in spring root exudation rates among riparian tree species in northern Finland
https://repository.ffpri.go.jp/records/2006674
https://repository.ffpri.go.jp/records/2006674476987ad-ddd0-4e4e-9360-2964f75767d6
| Item type | 学術雑誌論文 / Journal Article(1) | |||||
|---|---|---|---|---|---|---|
| PubDate | 2026-05-21 | |||||
| Title | ||||||
| Title | Variation in spring root exudation rates among riparian tree species in northern Finland | |||||
| Language | en | |||||
| Creator |
Sugai Tetsuto
× Sugai Tetsuto× Pumpanen Jukka× Ohashi Mizue |
|||||
| Keyword | ||||||
| Subject | Arctic, Riparian forests, Root exudates, Birchs, Willow | |||||
| Publisher | ||||||
| Publisher | Springer Nature | |||||
| Language | ||||||
| Language | eng | |||||
| Resource Type | ||||||
| Resource Type | journal article | |||||
| Relation | ||||||
| Identifier Type | DOI | |||||
| Related Identifier | https://doi.org/10.1007/s00300-026-03485-y | |||||
| Source Identifier | ||||||
| Source Identifier Type | PISSN | |||||
| Source Identifier | 0722-4060 | |||||
| Source Identifier | ||||||
| Source Identifier Type | EISSN | |||||
| Source Identifier | 1432-2056 | |||||
| Bibliographic Information |
en : Polar Biology Volume 49, Issue 2, p. 48, Issue Date 2026-04-30 |
|||||
| Reference Number | ||||||
| FR2026-04-10 | ||||||