WEKO3
Item
Effect of Different Fertilizer Doses Applied in Different Seasons of Cutting Sapling Production on Nutrient Accumulation and Outplanting Performance of Cryptomeria japonica D. Don Cutting Saplings
https://repository.ffpri.go.jp/records/2006676
https://repository.ffpri.go.jp/records/200667641b67ff2-f3d7-4d1c-a928-2c8548092158
| Item type | 学術雑誌論文 / Journal Article(1) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PubDate | 2026-05-21 | |||||||||
| Title | ||||||||||
| Title | Effect of Different Fertilizer Doses Applied in Different Seasons of Cutting Sapling Production on Nutrient Accumulation and Outplanting Performance of Cryptomeria japonica D. Don Cutting Saplings | |||||||||
| Language | en | |||||||||
| Creator |
Hiejima Shoma
× Hiejima Shoma× Hachisuka Rico× Akagi Isao
× Sakai Yoshimi× Yamanobe Taro
× Ugawa Shin |
|||||||||
| Keyword | ||||||||||
| Subject | Fertilization, Season, Nutrient accumulation, Outplanting performance, Containerized cutting saplings, Cryptomeria japonica D. Don | |||||||||
| Publisher | ||||||||||
| Publisher | Springer Nature | |||||||||
| Language | ||||||||||
| Language | eng | |||||||||
| Resource Type | ||||||||||
| Resource Type | journal article | |||||||||
| Relation | ||||||||||
| Identifier Type | DOI | |||||||||
| Related Identifier | https://doi.org/10.1007/s44391-026-00060-0 | |||||||||
| Source Identifier | ||||||||||
| Source Identifier Type | PISSN | |||||||||
| Source Identifier | 0015-749X | |||||||||
| Source Identifier | ||||||||||
| Source Identifier Type | EISSN | |||||||||
| Source Identifier | 1938-3738 | |||||||||
| Bibliographic Information |
en : Forest Science Issue Date 2026-02-11 |
|||||||||
| Reference Number | ||||||||||
| FR2026-04-18 | ||||||||||