WEKO3
Item
Differences in vegetation types, seasonal and temporal changes in the frequency of occurrence of vertebrate species that contribute to the decomposition of sika deer carcasses
https://repository.ffpri.go.jp/records/2006677
https://repository.ffpri.go.jp/records/2006677cf7a790a-5968-4674-8695-51859754d820
| Item type | 学術雑誌論文 / Journal Article(1) | |||||||
|---|---|---|---|---|---|---|---|---|
| PubDate | 2026-05-21 | |||||||
| Title | ||||||||
| Title | Differences in vegetation types, seasonal and temporal changes in the frequency of occurrence of vertebrate species that contribute to the decomposition of sika deer carcasses | |||||||
| Language | en | |||||||
| Creator |
Nagata Junco
× Nagata Junco× Horino Shin-Ichi
× Sueyoshi Masahiro× Ueda Akira× Iijima Hayato |
|||||||
| Keyword | ||||||||
| Subject | Scavenger ecology, Carcass decomposition, Wildlife management, Seasonal variation, Habitat differences | |||||||
| Publisher | ||||||||
| Publisher | Springer Nature | |||||||
| Language | ||||||||
| Language | eng | |||||||
| Resource Type | ||||||||
| Resource Type | journal article | |||||||
| Relation | ||||||||
| Identifier Type | DOI | |||||||
| Related Identifier | https://doi.org/10.1007/s10344-026-02093-9 | |||||||
| Source Identifier | ||||||||
| Source Identifier Type | PISSN | |||||||
| Source Identifier | 1612-4642 | |||||||
| Source Identifier | ||||||||
| Source Identifier Type | EISSN | |||||||
| Source Identifier | 1439-0574 | |||||||
| Bibliographic Information |
en : European Journal of Wildlife Research Volume 72, Issue 3, p. 61, Issue Date 2026-04-22 |
|||||||
| Reference Number | ||||||||
| FR2026-04-19 | ||||||||