WEKO3
Item
Differences in leaf and root tip traits between tree species growing on ridges and in valley of a subtropical evergreen broad-leaved forest in southwestern Japan
https://repository.ffpri.go.jp/records/2006679
https://repository.ffpri.go.jp/records/2006679e2a9c7db-457b-4d01-a2d9-ee68ee0a132a
| Item type | 学術雑誌論文 / Journal Article(1) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PubDate | 2026-05-21 | |||||||||||||||||||||
| Title | ||||||||||||||||||||||
| Title | Differences in leaf and root tip traits between tree species growing on ridges and in valley of a subtropical evergreen broad-leaved forest in southwestern Japan | |||||||||||||||||||||
| Language | en | |||||||||||||||||||||
| Creator |
Hachisuka Rico
× Hachisuka Rico
× Seino Hiroto
× Hiejima Shoma
× Takashima Atsushi
× Enoki Tsutomu
× Kawai Kei
× Sakai Yoshimi
× Ugawa Shin
|
|||||||||||||||||||||
| Keyword | ||||||||||||||||||||||
| Subject | Topography, Trade-off, Nitrogen concentration, Root tip, Resource acquisition | |||||||||||||||||||||
| Publisher | ||||||||||||||||||||||
| Publisher | THE JAPAN SOCIETY OF TROPICAL ECOLOGY | |||||||||||||||||||||
| Language | ||||||||||||||||||||||
| Language | eng | |||||||||||||||||||||
| Resource Type | ||||||||||||||||||||||
| Resource Type | journal article | |||||||||||||||||||||
| Relation | ||||||||||||||||||||||
| Identifier Type | DOI | |||||||||||||||||||||
| Related Identifier | https://doi.org/10.3759/tropics.MS25-12 | |||||||||||||||||||||
| Source Identifier | ||||||||||||||||||||||
| Source Identifier Type | PISSN | |||||||||||||||||||||
| Source Identifier | 0917-415X | |||||||||||||||||||||
| Source Identifier | ||||||||||||||||||||||
| Source Identifier Type | EISSN | |||||||||||||||||||||
| Source Identifier | 1882-5729 | |||||||||||||||||||||
| Bibliographic Information |
en : Tropics Volume 35, Issue 1, p. 1-14, Issue Date 2026-06-01 |
|||||||||||||||||||||
| Reference Number | ||||||||||||||||||||||
| FR2026-04-17 | ||||||||||||||||||||||