WEKO3
Item
Assessing food insecurity and its determinants among local communities inside and outside protected areas in northeastern Cambodia
https://repository.ffpri.go.jp/records/2006736
https://repository.ffpri.go.jp/records/200673641e03d1b-da92-49d3-826f-fffa242d43ca
| Name / File | License | Actions |
|---|---|---|
|
Download is available from 2027/1/8.
|
||
|
Download is available from 2027/1/8.
|
| Item type | 学術雑誌論文 / Journal Article(1) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PubDate | 2026-08-24 | |||||||||||||||||||||
| Title | ||||||||||||||||||||||
| Title | Assessing food insecurity and its determinants among local communities inside and outside protected areas in northeastern Cambodia | |||||||||||||||||||||
| Language | en | |||||||||||||||||||||
| Creator |
Hon Naven
× Hon Naven
× Denham Tim
× Ehara Makoto
× Chou Phanith
× Sok Kimchhin
× Voeun Sivleng
× Rothman Jessica M.
× Behie Alison M.
|
|||||||||||||||||||||
| Access Rights | ||||||||||||||||||||||
| Access Rights | embargoed access | |||||||||||||||||||||
| Embargo Lift Date | ||||||||||||||||||||||
| Date | 2027-01-08 | |||||||||||||||||||||
| Date Type | Available | |||||||||||||||||||||
| Rights | ||||||||||||||||||||||
| Rights | © 2026 Taylor & Francis. | |||||||||||||||||||||
| Rights | ||||||||||||||||||||||
| Rights | This is an Accepted Manuscript of an article published by Taylor & Francis in Journal of Hunger & Environmental Nutrition on 08 Jan 2026, available at: https://doi.org/10.1080/19320248.2025.2612588. | |||||||||||||||||||||
| Rights | ||||||||||||||||||||||
| Rights Resource | https://creativecommons.org/licenses/by-nc-nd/4.0/ | |||||||||||||||||||||
| Rights | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International | |||||||||||||||||||||
| Keyword | ||||||||||||||||||||||
| Subject | Food security, sustainable development goal 2 (SDG2), Cambodia, household food insecurity access scale (HFIAS), agriculture, forests, communities | |||||||||||||||||||||
| Publisher | ||||||||||||||||||||||
| Publisher | Taylor & Francis | |||||||||||||||||||||
| Language | ||||||||||||||||||||||
| Language | eng | |||||||||||||||||||||
| Resource Type | ||||||||||||||||||||||
| Resource Type | journal article | |||||||||||||||||||||
| Version Type | ||||||||||||||||||||||
| Version Type | AM | |||||||||||||||||||||
| Version Type Resource | http://purl.org/coar/version/c_ab4af688f83e57aa | |||||||||||||||||||||
| Relation | ||||||||||||||||||||||
| Relation Type | isVersionOf | |||||||||||||||||||||
| Identifier Type | DOI | |||||||||||||||||||||
| Related Identifier | https://doi.org/10.1080/19320248.2025.2612588 | |||||||||||||||||||||
| Source Identifier | ||||||||||||||||||||||
| Source Identifier Type | PISSN | |||||||||||||||||||||
| Source Identifier | 1932-0248 | |||||||||||||||||||||
| Source Identifier | ||||||||||||||||||||||
| Source Identifier Type | EISSN | |||||||||||||||||||||
| Source Identifier | 1932-0256 | |||||||||||||||||||||
| Bibliographic Information |
en : Journal of Hunger & Environmental Nutrition Volume 21, Issue 4, p. 929-951, Issue Date 2026-01-08 |
|||||||||||||||||||||
| Funding Reference | ||||||||||||||||||||||
| Funder Identifier Type | ROR | |||||||||||||||||||||
| Funder Identifier | https://ror.org/04wyg6495 | |||||||||||||||||||||
| Funder Name | Australian Centre for International Agricultural Research (ACIAR) | |||||||||||||||||||||
| Funding Stream | ACIAR-IDRC Research Program for One Health (AIRPOH) | |||||||||||||||||||||
| Award Number | SSS/2022/164 | |||||||||||||||||||||
| Award Number URI | https://www.aciar.gov.au/project/sss-2022-164 | |||||||||||||||||||||
| Award Title | The role of agricultural and forest landscapes on human and environmental health in Cambodia | |||||||||||||||||||||
| Funding Reference | ||||||||||||||||||||||
| Funder Identifier Type | ROR | |||||||||||||||||||||
| Funder Identifier | https://ror.org/0445x0472 | |||||||||||||||||||||
| Funder Name | International Development Research Centre (IDRC) | |||||||||||||||||||||
| Funding Stream | ACIAR-IDRC Research Program for One Health (AIRPOH) | |||||||||||||||||||||
| Award Number | SSS/2022/164 | |||||||||||||||||||||
| Award Number URI | https://www.aciar.gov.au/project/sss-2022-164 | |||||||||||||||||||||
| Award Title | The role of agricultural and forest landscapes on human and environmental health in Cambodia | |||||||||||||||||||||
| Reference Number | ||||||||||||||||||||||
| FR2026-05-11 | ||||||||||||||||||||||