WEKO3
Item
Non-destructive diagnosis of ambrosia beetle attacks via detection of the associated tree pathogens
https://repository.ffpri.go.jp/records/2006767
https://repository.ffpri.go.jp/records/2006767b8b50f80-be85-474f-80e6-0647b429d50b
| Name / File | License | Actions |
|---|---|---|
|
|
| Item type | 学術雑誌論文 / Journal Article(1) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PubDate | 2026-09-15 | |||||||||||||
| Title | ||||||||||||||
| Title | Non-destructive diagnosis of ambrosia beetle attacks via detection of the associated tree pathogens | |||||||||||||
| Language | en | |||||||||||||
| Creator |
Masuya Hayato
× Masuya Hayato× Ishikawa Akira
× Hattori Yukako
× Takahashi Yukiko S.
× Jikumaru Shota
|
|||||||||||||
| Access Rights | ||||||||||||||
| Access Rights | open access | |||||||||||||
| Rights | ||||||||||||||
| Rights | © 2026 The Authors. Published by Elsevier B.V. | |||||||||||||
| Rights | ||||||||||||||
| Rights Resource | https://creativecommons.org/licenses/by-nc/4.0/ | |||||||||||||
| Rights | Creative Commons Attribution-NonCommercial 4.0 International | |||||||||||||
| Keyword | ||||||||||||||
| Subject | Ambrosia fusarium, Euwallacea interjectus, Dryadomyces, Japanese oak wilt, Platypus quercivorus | |||||||||||||
| Publisher | ||||||||||||||
| Publisher | Elsevier | |||||||||||||
| Language | ||||||||||||||
| Language | eng | |||||||||||||
| Resource Type | ||||||||||||||
| Resource Type | journal article | |||||||||||||
| Version Type | ||||||||||||||
| Version Type | VoR | |||||||||||||
| Version Type Resource | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |||||||||||||
| Relation | ||||||||||||||
| Relation Type | isIdenticalTo | |||||||||||||
| Identifier Type | DOI | |||||||||||||
| Related Identifier | https://doi.org/10.1016/j.mex.2026.104010 | |||||||||||||
| Source Identifier | ||||||||||||||
| Source Identifier Type | EISSN | |||||||||||||
| Source Identifier | 2215-0161 | |||||||||||||
| Bibliographic Information |
en : MethodsX Volume 17, p. 104010, Issue Date 2026-06-20 |
|||||||||||||
| Funding Reference | ||||||||||||||
| Funder Identifier Type | ROR | |||||||||||||
| Funder Identifier | https://ror.org/00hhkn466 | |||||||||||||
| Funder Name | Japan Society for the Promotion of Science (JSPS) | |||||||||||||
| Funding Stream | Grants-in-Aid for Scientific Research (KAKENHI) | |||||||||||||
| Award Number Type | JGN | |||||||||||||
| Award Number | JP22H00378 | |||||||||||||
| Award Number URI | https://kaken.nii.ac.jp/grant/KAKENHI-PROJECT-22H00378/ | |||||||||||||
| Award Title | Relationship between phenology in interactions among plants-fungi-insects and tree mortality by the Japanese oak wilt | |||||||||||||
| Reference Number | ||||||||||||||
| FR2026-06-19 | ||||||||||||||