WEKO3
Item
Stem dehydration, more than hydraulic failure, drives drought mortality in conifer seedlings with contrasting hydraulic vulnerability
https://repository.ffpri.go.jp/records/2006770
https://repository.ffpri.go.jp/records/2006770553c8618-d5d2-4f30-be5f-08931c6d7855
| Name / File | License | Actions |
|---|---|---|
|
Download is available from 2027/6/5.
|
|
| Item type | 学術雑誌論文 / Journal Article(1) | |||||
|---|---|---|---|---|---|---|
| PubDate | 2026-07-14 | |||||
| Title | ||||||
| Title | Stem dehydration, more than hydraulic failure, drives drought mortality in conifer seedlings with contrasting hydraulic vulnerability | |||||
| Language | en | |||||
| Creator |
Harayama Hisanori
× Harayama Hisanori× Yazaki Kenichi× Kitao Mitsutoshi |
|||||
| Access Rights | ||||||
| Access Rights | embargoed access | |||||
| Embargo Lift Date | ||||||
| Date | 2027-06-05 | |||||
| Date Type | Available | |||||
| Rights | ||||||
| Rights | © The Authors 2026. Published by Oxford University Press. All rights reserved. | |||||
| Rights | ||||||
| Rights | This is a pre-copyedited, author-produced version of an article accepted for publication in Tree Physiology following peer review. The version of record Hisanori Harayama, Kenichi Yazaki, Mitsutoshi Kitao, Stem dehydration, more than hydraulic failure, drives drought mortality in conifer seedlings with contrasting hydraulic vulnerability, Tree Physiology, 2026;, tpag079 is available online at: https://doi.org/10.1093/treephys/tpag079. | |||||
| Keyword | ||||||
| Subject | cavitation resistance, drought-induced mortality, starch-to-sugar conversion, stem relative water content, water stress, xylem embolism | |||||
| Publisher | ||||||
| Publisher | Oxford University Press | |||||
| Language | ||||||
| Language | eng | |||||
| Resource Type | ||||||
| Resource Type | journal article | |||||
| Version Type | ||||||
| Version Type | AM | |||||
| Version Type Resource | http://purl.org/coar/version/c_ab4af688f83e57aa | |||||
| Relation | ||||||
| Relation Type | isVersionOf | |||||
| Identifier Type | DOI | |||||
| Related Identifier | https://doi.org/10.1093/treephys/tpag079 | |||||
| Source Identifier | ||||||
| Source Identifier Type | PISSN | |||||
| Source Identifier | 1758-4469 | |||||
| Source Identifier | ||||||
| Source Identifier Type | EISSN | |||||
| Source Identifier | 0829-318X | |||||
| Bibliographic Information |
en : Tree Physiology Volume 46, Issue 7, p. tpag079, Issue Date 2026-06-05 |
|||||
| Funding Reference | ||||||
| Funder Identifier Type | ROR | |||||
| Funder Identifier | https://ror.org/00hhkn466 | |||||
| Funder Name | Japan Society for the Promotion of Science (JSPS) | |||||
| Funding Stream | Grants-in-Aid for Scientific Research (KAKENHI) | |||||
| Award Number Type | JGN | |||||
| Award Number | JP15K07492 | |||||
| Award Number URI | https://kaken.nii.ac.jp/grant/KAKENHI-PROJECT-15K07492/ | |||||
| Award Title | Causes of tree death due to drought; hydraulic failure and carbon starvation | |||||
| Funding Reference | ||||||
| Funder Identifier Type | ROR | |||||
| Funder Identifier | https://ror.org/00hhkn466 | |||||
| Funder Name | Japan Society for the Promotion of Science (JSPS) | |||||
| Funding Stream | Grants-in-Aid for Scientific Research (KAKENHI) | |||||
| Award Number Type | JGN | |||||
| Award Number | JP23H02262 | |||||
| Award Number URI | https://kaken.nii.ac.jp/grant/KAKENHI-PROJECT-23K26955/ | |||||
| Award Title | Shade tolerance in conifer species influences susceptibility to winter drought via photosynthetic responses | |||||
| Reference Number | ||||||
| FR2026-06-08 | ||||||