WEKO3
Item
Temporal morphological characterization of embryogenic cultures of sugi (Cryptomeria japonica, Japanese cedar)
https://repository.ffpri.go.jp/records/2006771
https://repository.ffpri.go.jp/records/2006771f388dfc7-4f25-4009-9e69-3f99010a98f3
| Item type | 学術雑誌論文 / Journal Article(1) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PubDate | 2026-07-14 | |||||||||||||||
| Title | ||||||||||||||||
| Title | Temporal morphological characterization of embryogenic cultures of sugi (Cryptomeria japonica, Japanese cedar) | |||||||||||||||
| Language | en | |||||||||||||||
| Creator |
Jiménez Jesús
× Jiménez Jesús
× Tsuruta Momi
× Ueno Saneyoshi
× Moriguchi Yoshinari
× Maruyama Tsuyoshi E.
|
|||||||||||||||
| Access Rights | ||||||||||||||||
| Access Rights | metadata only access | |||||||||||||||
| Keyword | ||||||||||||||||
| Subject | Cupressaceae, Somatic embryogenesis, Proembryogenic masses, Morphology, Proliferation, Genotype effects | |||||||||||||||
| Publisher | ||||||||||||||||
| Publisher | Springer Nature | |||||||||||||||
| Language | ||||||||||||||||
| Language | eng | |||||||||||||||
| Resource Type | ||||||||||||||||
| Resource Type | journal article | |||||||||||||||
| Relation | ||||||||||||||||
| Identifier Type | DOI | |||||||||||||||
| Related Identifier | https://doi.org/10.1007/s11240-026-03521-z | |||||||||||||||
| Source Identifier | ||||||||||||||||
| Source Identifier Type | PISSN | |||||||||||||||
| Source Identifier | 0167-6857 | |||||||||||||||
| Source Identifier | ||||||||||||||||
| Source Identifier Type | EISSN | |||||||||||||||
| Source Identifier | 1573-5044 | |||||||||||||||
| Bibliographic Information |
en : Plant Cell, Tissue and Organ Culture (PCTOC) Volume 166, Issue 1, p. 16, Issue Date 2026-06-26 |
|||||||||||||||
| Reference Number | ||||||||||||||||
| FR2026-06-24 | ||||||||||||||||