WEKO3
Item
Effects of dispersed and aggregated retention-cuttings and differently sized clear-cuttings in conifer plantations on necrophagous silphid and dung beetle assemblages
https://repository.ffpri.go.jp/records/2000357
https://repository.ffpri.go.jp/records/20003570fd13898-131c-4be5-956e-e707271a673b
| Name / File | License | Actions |
|---|---|---|
|
|
|
| Item type | デフォルトアイテムタイプ(シンプル)_学術雑誌論文(1) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PubDate | 2023-02-27 | |||||||||
| Title | ||||||||||
| Title | Effects of dispersed and aggregated retention-cuttings and differently sized clear-cuttings in conifer plantations on necrophagous silphid and dung beetle assemblages | |||||||||
| Language | en | |||||||||
| Creator |
Ueda Akira
× Ueda Akira× Itô Hiroki
× Sato Shigeho
|
|||||||||
| Access Rights | ||||||||||
| Access Rights | open access | |||||||||
| Rights | ||||||||||
| Rights | © The Authors, under exclusive licence to Springer Nature Switzerland AG 2022. This version of the article has been accepted for publication, after peer review and is subject to Springer Nature’s AM terms of use, but is not the Version of Record and does not reflect post-acceptance improvements, or any corrections. The Version of Record is available online at: http://dx.doi.org/10.1007/s10841-022-00386-3 | |||||||||
| Keyword | ||||||||||
| Subject | Silphidae, Coprophagous group of Scarabaeoidea, Retention forestry, Green-tree retention, Group retention, Necrophagous beetle | |||||||||
| Publisher | ||||||||||
| Publisher | Springer Nature | |||||||||
| Language | ||||||||||
| Language | eng | |||||||||
| Resource Type | ||||||||||
| Resource Type(Simple) | journal article | |||||||||
| Version Type | ||||||||||
| Version Type | AM | |||||||||
| Version Type Resource | http://purl.org/coar/version/c_ab4af688f83e57aa | |||||||||
| Relation | ||||||||||
| Relation Type | isVersionOf | |||||||||
| Identifier Type | DOI | |||||||||
| Related Identifier | https://doi.org/10.1007/s10841-022-00386-3 | |||||||||
| Funding Reference | ||||||||||
| Funder Identifier Type | ROR | |||||||||
| Funder Identifier | https://ror.org/05tm9j755 | |||||||||
| Funder Name | Mitsui & Co | |||||||||
| Funding Stream | Environment Fund | |||||||||
| Award Number | R15-0025 | |||||||||
| Award Title | Proposing sustainable management methods for forest landscapes using retention forestry | |||||||||
| Funding Reference | ||||||||||
| Funder Identifier Type | ROR | |||||||||
| Funder Identifier | https://ror.org/00hhkn466 | |||||||||
| Funder Name | Japan Society for the Promotion of Science (JSPS) | |||||||||
| Funding Stream | Grants-in-Aid for Scientific Research (KAKENHI) | |||||||||
| Award Number Type | JGN | |||||||||
| Award Number | JP25252030 | |||||||||
| Award Number URI | https://kaken.nii.ac.jp/grant/KAKENHI-PROJECT-25252030/ | |||||||||
| Award Title | Evaluating ecosystem services from retention forestry in planted forests from a large-scale experiment | |||||||||
| Funding Reference | ||||||||||
| Funder Identifier Type | ROR | |||||||||
| Funder Identifier | https://ror.org/00hhkn466 | |||||||||
| Funder Name | Japan Society for the Promotion of Science (JSPS) | |||||||||
| Funding Stream | Grants-in-Aid for Scientific Research (KAKENHI) | |||||||||
| Award Number Type | JGN | |||||||||
| Award Number | JP18H04154 | |||||||||
| Award Number URI | https://kaken.nii.ac.jp/grant/KAKENHI-PROJECT-18H04154/ | |||||||||
| Award Title | A large-scale experiment for retention forestry to develop ecologically sustainable forest management | |||||||||
| Source Identifier | ||||||||||
| Source Identifier Type | PISSN | |||||||||
| Source Identifier | 1366-638X | |||||||||
| Source Identifier | ||||||||||
| Source Identifier Type | EISSN | |||||||||
| Source Identifier | 1572-9753 | |||||||||
| Bibliographic Information |
en : Journal of Insect Conservation Volume Number 26, Issue Number 2, p. 283-298, Issue Date 2022-03-09 |
|||||||||
| Reference Number | ||||||||||
| FR2022-02-36 | ||||||||||