WEKO3
Item
Redistribution of the soil 137Cs inventory through litter and sediment transport on a hillslope covered by deciduous forest in Fukushima, Japan
https://repository.ffpri.go.jp/records/2001331
https://repository.ffpri.go.jp/records/2001331c1ce58b5-178e-4f2a-b2d6-62ce1dafce6b
Name / File | License | Actions |
---|---|---|
FR2022-05-01A.pdf (1.4 MB)
|
|
Item type | デフォルトアイテムタイプ(シンプル)_学術雑誌論文(1) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | ||||||||||||||||||||
Title | Redistribution of the soil 137Cs inventory through litter and sediment transport on a hillslope covered by deciduous forest in Fukushima, Japan | |||||||||||||||||||
Language | en | |||||||||||||||||||
Creator |
Oda Tomoki
× Oda Tomoki
× Hotta Norifumi
× Miura Satoru
× Endo Izuki
× Tanoi Keitaro
× Renschler Chris S.
× Ohte Nobuhito
|
|||||||||||||||||||
Rights | ||||||||||||||||||||
Language | en | |||||||||||||||||||
Rights | © 2022 John Wiley & Sons Ltd. This is the peer reviewed version of the following article: Tomoki, Oda, Norifumi, Hotta, Satoru, Miura, Izuki, Endo, Keitaro, Tanoi, Chris, S. Renschler, Nobuhito, Ohte (2022) Redistribution of the soil 137Cs inventory through litter and sediment transport on a hillslope covered by deciduous forest in Fukushima, Japan. Earth Surface Processes and Landforms, 47(10), 2531-2543, which has been published in final form at https://doi.org/10.1002/esp.5393. This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Use of Self-Archived Versions. This article may not be enhanced, enriched or otherwise transformed into a derivative work, without express permission from Wiley or by statutory rights under applicable legislation. Copyright notices must not be removed, obscured or modified. The article must be linked to Wiley’s version of record on Wiley Online Library and any embedding, framing or otherwise making available the article or pages thereof by third parties from platforms, services and websites other than Wiley Online Library must be prohibited. | |||||||||||||||||||
Keyword | ||||||||||||||||||||
Language | en | |||||||||||||||||||
Subject Scheme | Other | |||||||||||||||||||
Subject | 137Cs inventory | |||||||||||||||||||
Keyword | ||||||||||||||||||||
Language | en | |||||||||||||||||||
Subject Scheme | Other | |||||||||||||||||||
Subject | deciduous forest | |||||||||||||||||||
Keyword | ||||||||||||||||||||
Language | en | |||||||||||||||||||
Subject Scheme | Other | |||||||||||||||||||
Subject | forest hillslope | |||||||||||||||||||
Keyword | ||||||||||||||||||||
Language | en | |||||||||||||||||||
Subject Scheme | Other | |||||||||||||||||||
Subject | litter transport | |||||||||||||||||||
Keyword | ||||||||||||||||||||
Language | en | |||||||||||||||||||
Subject Scheme | Other | |||||||||||||||||||
Subject | soil erosion | |||||||||||||||||||
Publisher | ||||||||||||||||||||
Publisher | Wiley | |||||||||||||||||||
Language | en | |||||||||||||||||||
Language | ||||||||||||||||||||
Language | eng | |||||||||||||||||||
Resource Type | ||||||||||||||||||||
Resource Type Identifier(Simple) | http://purl.org/coar/resource_type/c_6501 | |||||||||||||||||||
Resource Type(Simple) | journal article | |||||||||||||||||||
Version Type | ||||||||||||||||||||
Version Type | AM | |||||||||||||||||||
Version Type Resource | http://purl.org/coar/version/c_ab4af688f83e57aa | |||||||||||||||||||
Relation | ||||||||||||||||||||
Identifier Type | DOI | |||||||||||||||||||
Related Identifier | https://doi.org/10.1002/esp.5393 | |||||||||||||||||||
Source Identifier | ||||||||||||||||||||
Source Identifier Type | PISSN | |||||||||||||||||||
Source Identifier | 0197-9337 | |||||||||||||||||||
Source Identifier | ||||||||||||||||||||
Source Identifier Type | EISSN | |||||||||||||||||||
Source Identifier | 1096-9837 | |||||||||||||||||||
Bibliographic Information |
en : Earth Surface Processes and Landforms Volume Number 47, Issue Number 10, p. 2531-2543, Issue Date 2022-04-29 |
|||||||||||||||||||
Reference Number | ||||||||||||||||||||
FR2022-05-01 |