WEKO3
Item
Examining the bias of pitfall traps with enclosure experiments and removal sampling
https://repository.ffpri.go.jp/records/2003795
https://repository.ffpri.go.jp/records/20037954b95247b-9808-4652-8701-4e92b3777681
Name / File | License | Actions |
---|---|---|
FR2023-06-09A.pdf (1.4 MB)
|
|
Item type | デフォルトアイテムタイプ(シンプル)_学術雑誌論文(1) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | ||||||||||||
Title | Examining the bias of pitfall traps with enclosure experiments and removal sampling | |||||||||||
Language | en | |||||||||||
Creator |
Yamanaka Satoshi
× Yamanaka Satoshi
× Yamaura Yuichi
× Ozaki Kenichi
|
|||||||||||
Rights | ||||||||||||
Language | en | |||||||||||
Rights | © 2023 Royal Entomological Society. This is the peer reviewed version of the following article: Satoshi Yamanaka, Yuichi Yamaura, Kenichi Ozaki(2023) Examining the bias of pitfall traps with enclosure experiments and removal sampling. Insect Conservation and Diversity,16(5),555-565, which has been published in final form at https://doi.org/10.1111/icad.12661. This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Use of Self-Archived Versions. This article may not be enhanced, enriched or otherwise transformed into a derivative work, without express permission from Wiley or by statutory rights under applicable legislation. Copyright notices must not be removed, obscured or modified. The article must be linked to Wiley’s version of record on Wiley Online Library and any embedding, framing or otherwise making available the article or pages thereof by third parties from platforms, services and websites other than Wiley Online Library must be prohibited. | |||||||||||
Keyword | ||||||||||||
Language | en | |||||||||||
Subject Scheme | Other | |||||||||||
Subject | activity density | |||||||||||
Keyword | ||||||||||||
Language | en | |||||||||||
Subject Scheme | Other | |||||||||||
Subject | Carabidae | |||||||||||
Keyword | ||||||||||||
Language | en | |||||||||||
Subject Scheme | Other | |||||||||||
Subject | catchability | |||||||||||
Keyword | ||||||||||||
Language | en | |||||||||||
Subject Scheme | Other | |||||||||||
Subject | detection probability | |||||||||||
Keyword | ||||||||||||
Language | en | |||||||||||
Subject Scheme | Other | |||||||||||
Subject | forest | |||||||||||
Keyword | ||||||||||||
Language | en | |||||||||||
Subject Scheme | Other | |||||||||||
Subject | population density | |||||||||||
Keyword | ||||||||||||
Language | en | |||||||||||
Subject Scheme | Other | |||||||||||
Subject | sampling bias | |||||||||||
Keyword | ||||||||||||
Language | en | |||||||||||
Subject Scheme | Other | |||||||||||
Subject | soil temperature | |||||||||||
Keyword | ||||||||||||
Language | en | |||||||||||
Subject Scheme | Other | |||||||||||
Subject | trap efficiency | |||||||||||
Publisher | ||||||||||||
Publisher | Wiley | |||||||||||
Language | en | |||||||||||
Language | ||||||||||||
Language | eng | |||||||||||
Resource Type | ||||||||||||
Resource Type Identifier(Simple) | http://purl.org/coar/resource_type/c_6501 | |||||||||||
Resource Type(Simple) | journal article | |||||||||||
Version Type | ||||||||||||
Version Type | AM | |||||||||||
Version Type Resource | http://purl.org/coar/version/c_ab4af688f83e57aa | |||||||||||
Relation | ||||||||||||
Identifier Type | DOI | |||||||||||
Related Identifier | https://doi.org/10.1111/icad.12661 | |||||||||||
Source Identifier | ||||||||||||
Source Identifier Type | PISSN | |||||||||||
Source Identifier | 1752-458X | |||||||||||
Source Identifier | ||||||||||||
Source Identifier Type | EISSN | |||||||||||
Source Identifier | 1752-4598 | |||||||||||
Bibliographic Information |
en : Insect Conservation and Diversity Volume Number 16, Issue Number 5, p. 555-565, Issue Date 2023-06-20 |
|||||||||||
Reference Number | ||||||||||||
FR2023-06-04 |